1st Period | SYD-WLF | ||
---|---|---|---|
17:22 | (16) Elijah Rivera (Short Handed) (18) Ben Lindsay, (9) Ryland Skerry | 0-1 |
2nd Period | SYD-WLF | ||
---|---|---|---|
04:33 | (12) Peyton Cannon (13) Coen Miller, (17) Brady Burke | 0-2 | |
11:51 | (22) Brennan O'Donnell (10) Luke Dooley, (20) Cameron Emanuel | 0-3 | |
17:09 | (12) Peyton Cannon (13) Coen Miller, (17) Brady Burke | 0-4 |
3rd Period | SYD-WLF | ||
---|---|---|---|
01:57 | (7) Keegan O'Neill (Short Handed) (47) Alexander Macdonald | 1-4 | |
08:31 | (91) Hudson Clarke (7) Keegan O'Neill, (11) Tyler Seymour | 2-4 | |
10:39 | (10) Luke Dooley (22) Brennan O'Donnell, (2) Ben Robertson | 2-5 |
1st Period | SYD-WLF | ||
---|---|---|---|
00:09 | (4) Andrew Campbell (2 mins) Cross Checking - Minor | 2-0 | |
00:57 | Garrett Macintosh (2 mins) Slashing - Minor | 4-0 | |
02:46 | (8) Blake Manders (2 mins) Holding | 4-2 |
2nd Period | SYD-WLF | ||
---|---|---|---|
02:21 | (24) Ethan Hines (4 mins) Hit to the Head | 4-6 | |
02:21 | (91) Hudson Clarke (2 mins) Hit to the Head | 6-6 |
3rd Period | SYD-WLF | ||
---|---|---|---|
12:13 | (13) Coen Miller (10 mins) Misconduct | 6-16 | |
18:36 | (16) Darien Reynolds (2 mins) Tripping | 8-16 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Peyton Cannon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Dooley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Coen Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
(17) Brady Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Elijah Rivera | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(2) Ben Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron Emanuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ryland Skerry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tyler Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Keegan O'Neill | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(91) Hudson Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Tyler Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Alexander Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garrett Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Tyson Lafrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Luke Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jackson Hurley | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Johnathan Coombs | 23 | 4 | 19 | 0.826 | 45:31 | 0 |
(35) William Stonehouse | 10 | 1 | 9 | 0.900 | 14:29 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 8 | 14 | 11 | 0 | 33 |
Sydney Mitsubishi Rush U18 | 10 | 9 | 8 | 0 | 27 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 0 of 2 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 3 |