1st Period | - | ||
---|---|---|---|
05:18 | ![]() | (16) Kagan geoffrey Hounsell (91) Graham Pittman | 1-0 |
08:46 | ![]() | (91) Graham Pittman (6) Jonah Kennedy | 2-0 |
11:15 | ![]() | (14) Garrett Perry (2) Ryan Ennis | 3-0 |
15:17 | ![]() | (22) Kyler Lucas (10) Ryan Sheppard | 3-1 |
2nd Period | - | ||
---|---|---|---|
09:19 | ![]() | (18) Cole Toms (8) Jack Byrne, (16) Kagan geoffrey Hounsell | 4-1 |
14:22 | ![]() | (9) Owen Parsons (Power Play) (16) Kagan geoffrey Hounsell | 5-1 |
18:19 | ![]() | (4) Owen Snow (Power Play) (14) Garrett Perry | 6-1 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
07:13 | ![]() | (13) Damon Murphy (4 mins) Hit to the Head | 4-0 |
12:08 | ![]() | (8) Jack Byrne (2 mins) Cross Checking - Minor | 6-0 |
16:42 | ![]() | (8) Jack Byrne (2 mins) Interference | 8-0 |
19:26 | ![]() | (20) Ryder Mcisaac (2 mins) Tripping | 8-2 |
2nd Period | - | ||
---|---|---|---|
06:05 | ![]() | (10) Benjamin Hutchings (2 mins) Cross Checking - Minor | 10-2 |
06:37 | ![]() | (37) Stefan Butt (2 mins) Slashing - Minor | 10-4 |
13:56 | ![]() | (12) Lincoln Snow (2 mins) Cross Checking - Minor | 10-6 |
17:25 | ![]() | (91) Graham Pittman (2 mins) Cross Checking - Minor | 12-6 |
17:55 | ![]() | (98) Cameron Bishop (2 mins) Slashing - Minor | 12-8 |
20:00 | ![]() | (16) Kagan geoffrey Hounsell (10 mins) Misconduct | 22-8 |
20:00 | ![]() | (92) Charlie Hynes (10 mins) Misconduct | 22-18 |
3rd Period | - | ||
---|---|---|---|
01:00 | ![]() | (24) Luke Murphy (2 mins) Cross Checking - Minor | 22-20 |
05:14 | ![]() | (91) Graham Pittman (2 mins) Checking from behind - Minor | 24-20 |
05:14 | ![]() | (91) Graham Pittman (10 mins) Game Misconduct | 34-20 |
07:55 | ![]() | (18) Cole Toms (4 mins) Check to the head - Major | 38-20 |
07:55 | ![]() | (37) Stefan Butt (2 mins) Slashing - Minor | 38-22 |
11:56 | ![]() | (4) Owen Snow (2 mins) Slashing - Minor | 40-22 |
18:48 | ![]() | (22) Kyler Lucas (4 mins) Hit to the Head | 40-26 |
19:48 | ![]() | (16) Kagan geoffrey Hounsell (2 mins) Boarding - Minor | 42-26 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Kyler Lucas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Ryan Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brady Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Kagan geoffrey Hounsell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
(91) Graham Pittman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
(14) Garrett Perry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Owen Snow | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(9) Owen Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Jack Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(2) Ryan Ennis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cameron Gale | 0 | 6 | -6 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(46) Niall Tucker | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 2 of 6 |
Western AAA U15 Kings | 0 of 9 |