1st Period | FLY- | ||
---|---|---|---|
00:42 | (9) Malik Bourque-Vigneault (17) Liam Bishop, (8) Dami Seo | 1-0 | |
02:45 | (17) Liam Bishop (27) Drew Betts, (6) Jaxon Somers | 2-0 | |
03:15 | (14) Carson MacEachern (7) Cooper MacNeil | 2-1 | |
07:56 | (15) Ayden Gaudet (Power Play) (21) Sebastien Savoie | 3-1 | |
10:42 | (6) Jaxon Somers (Power Play) (27) Drew Betts, (12) Isaak Berube | 4-1 | |
11:00 | (6) Jaxon Somers (Power Play) (18) Kale Leard | 5-1 |
2nd Period | FLY- | ||
---|---|---|---|
00:24 | (6) Jaxon Somers (11) Cayden Maxwell | 6-1 | |
03:39 | (14) Carson MacEachern (20) Theo Reddick | 6-2 |
3rd Period | FLY- | ||
---|---|---|---|
00:23 | (14) Carson MacEachern (Power Play) (16) Olan van Zutphen | 6-3 | |
18:12 | (15) Hunter MacDonald (Short Handed) (9) Colby Fleet | 6-4 |
1st Period | FLY- | ||
---|---|---|---|
06:44 | (14) Carson MacEachern (2 mins) Interference | 0-2 | |
10:19 | (28) Merrick MacLellan (2 mins) Tripping | 0-4 | |
11:17 | (28) Samuel Robinson (2 mins) Interference | 2-4 |
2nd Period | FLY- | ||
---|---|---|---|
10:28 | (20) Theo Reddick (2 mins) Slashing - Minor | 2-6 | |
14:28 | (17) Liam Bishop (2 mins) Tripping | 4-6 |
3rd Period | FLY- | ||
---|---|---|---|
04:06 | (8) Dami Seo (2 mins) Boarding - Minor | 6-6 | |
13:25 | (3) Quinn Preston (2 mins) Charging - Minor | 8-6 | |
17:46 | (5) Aiden Bowie (2 mins) Boarding - Minor | 8-8 |
The NovasNovasNovas |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Carson MacEachern | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
(15) Hunter MacDonald | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(20) Theo Reddick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Olan van Zutphen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Colby Fleet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cooper MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Merrick MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Duncan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Jaxon Somers | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
(17) Liam Bishop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Drew Betts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Malik Bourque-Vigneault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ayden Gaudet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Dami Seo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Isaak Berube | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Sebastien Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Cayden Maxwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex LaboissonniÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luca Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The NovasNovasNovas |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jake Poirier | 0 | 6 | -6 | 50:00 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Luca Leger | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Novas | 0 | 0 | 0 | 0 | 0 |
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 3 of 4 |
The Novas | 1 of 4 |