Halifax Wolverines



FINAL

2-3



Moncton Hawks

Date: Thursday, November 17th 2022 ■ Arena: Superior Propane Centre (A) ■ Location: Moncton


FINAL

2-3


HWK
Date: Thursday, November 17th 2022 ■ Arena: Superior Propane Centre (A) ■ Location: Moncton

PENALTY SUMMARY

1st Period HWK-
07:59 (15) Zachary Gill
(2 mins) Hooking
2-0
11:52 (16) Will Shearer
(2 mins) Holding
2-2
2nd Period HWK-
04:19 (22) Brady Belliveau
(2 mins) Holding
4-2
06:15 (37) Dawson Swift
(2 mins) Hit to the Head
4-4
07:04 (52) Gabriel Melanson
(2 mins) Goaltender Interference
6-4
12:36 (8) Carter Sullivan
(2 mins)
6-6
3rd Period HWK-

PLAYER SUMMARY

Halifax WolverinesWolverinesWolverines
Player G A PTS PPG SHG ENG OTG PIM
(16) Will Shearer 2 0 2 0 0 0 0 2
(37) Dawson Swift 0 1 1 0 0 0 0 2
(18) Charlie Benigno 0 1 1 0 0 0 0 0
(22) Christopher Turgeon 0 1 1 0 0 0 0 0
(8) Carter Sullivan 0 0 0 0 0 0 0 2
(33) Dylan Benautio 0 0 0 0 0 0 0 0
(34) Cole Bent 0 0 0 0 0 0 0 0
(9) MJ Bottomley 0 0 0 0 0 0 0 0
(15) Henrik Gerard 0 0 0 0 0 0 0 0
(19) Ian Lovett 0 0 0 0 0 0 0 0
(27) Deaglan Nichol 0 0 0 0 0 0 0 0
(55) Owen Pitcher 0 0 0 0 0 0 0 0
(31) Jordan Rittenberg 0 0 0 0 0 0 0 0
(17) Espen Simensen 0 0 0 0 0 0 0 0
(7) Logan Trewin 0 0 0 0 0 0 0 0
(24) Chike Uzochukwu 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Moncton HawksHawksHawks
Player G A PTS PPG SHG ENG OTG PIM
(22) Brady Belliveau 1 0 1 0 0 0 0 2
(4) Jacob Veilleux 1 0 1 0 0 0 0 0
(8) Olivier Chiasson 1 0 1 0 0 0 0 0
(19) Bryson Robinson 0 1 1 0 0 0 0 0
(71) Sam Cormier 0 1 1 0 0 0 0 0
(27) Xavier Cormier 0 1 1 0 0 0 0 0
(9) Marc MacPhee 0 1 1 0 0 0 0 0
(15) Zachary Gill 0 0 0 0 0 0 0 2
(52) Gabriel Melanson 0 0 0 0 0 0 0 2
(7) Marcus Amizial 0 0 0 0 0 0 0 0
(44) Jacob Gouchie 0 0 0 0 0 0 0 0
(31) Dax Doiron 0 0 0 0 0 0 0 0
(88) Will McMullen 0 0 0 0 0 0 0 0
(11) Shane Delamaire 0 0 0 0 0 0 0 0
(91) Draven Miller 0 0 0 0 0 0 0 0
(33) Hayden Paris 0 0 0 0 0 0 0 0
(12) Dimitri Belanger 0 0 0 0 0 0 0 0
(10) Timothy Bedford 0 0 0 0 0 0 0 0

Goaltending Summary


Halifax WolverinesWolverinesWolverines
Player SA GA Saves SV% TOI PIM
(33) Dylan Benautio 0 3 -3 50:00 0

Moncton HawksHawksHawks
Player SA GA Saves SV% TOI PIM
(33) Hayden Paris 0 2 -2 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Moncton Hawks 0 0 0 0 0
Halifax Wolverines 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Moncton Hawks 0 of 3
Halifax Wolverines 0 of 3

Game Photos


[No Photos]