1st Period | RIP-MOS | ||
---|---|---|---|
11:07 | ![]() | (34) Parker Macdonald (9) Dustin Dunn | 1-0 |
2nd Period | RIP-MOS | ||
---|---|---|---|
04:26 | ![]() | (13) Xavier Hache (Power Play) (11) Mathis Noel | 1-1 |
06:09 | ![]() | (13) Xavier Hache (44) Isak Mcgrath, (12) Logan Mockler | 1-2 |
07:12 | ![]() | (15) Theodore Fouchere (9) Dustin Dunn | 2-2 |
3rd Period | RIP-MOS | ||
---|---|---|---|
[No Scoring] |
1st Period | RIP-MOS | ||
---|---|---|---|
08:28 | ![]() | (5) Braxton Whitaker (2 mins) Slashing - Minor | 2-0 |
08:28 | ![]() | (22) Zack-andre Godin (2 mins) Unsportsmanlike | 2-2 |
2nd Period | RIP-MOS | ||
---|---|---|---|
01:02 | ![]() | (8) Fiodar Zakharevich (2 mins) Tripping | 4-2 |
03:29 | ![]() | (7) Liam Moreau (2 mins) Tripping | 6-2 |
3rd Period | RIP-MOS | ||
---|---|---|---|
06:34 | ![]() | (12) Logan Mockler (2 mins) Roughing - Minor | 6-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Xavier Hache | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Logan Mockler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Isak Mcgrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Mathis Noel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Liam Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Dustin Dunn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Theodore Fouchere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Parker Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Cooper Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Landon Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Anthony caleb Roy | 0 | 2 | -2 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Whitney Summerville | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Riptide | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Riptide | 0 of 1 |
Restigouche-Chaleur Moose | 1 of 2 |