1st Period | HIT-PCS | ||
---|---|---|---|
01:19 | (7) Aaron Whitten (10) Quinn Norman, (24) Nash Gorman | 1-0 | |
11:27 | (10) Quinn Norman | 2-0 |
2nd Period | HIT-PCS | ||
---|---|---|---|
00:29 | (15) Benjamin Yabsley (7) Aaron Whitten | 3-0 | |
10:57 | (11) Benjamin Veitch (Power Play) (10) Quinn Norman | 4-0 |
3rd Period | HIT-PCS | ||
---|---|---|---|
07:06 | (6) Aiden Graham (72) Mason Gaulton | 5-0 | |
10:01 | (8) Thomas McCarthy (11) Benjamin Veitch, (3) Jonathan Russell | 6-0 | |
17:01 | (7) Aaron Whitten (14) Damian Norris, (15) Benjamin Yabsley | 7-0 |
1st Period | HIT-PCS | ||
---|---|---|---|
06:55 | (7) Aaron Whitten (2 mins) Interference | 2-0 |
2nd Period | HIT-PCS | ||
---|---|---|---|
03:39 | (10) Quinn Norman (2 mins) Roughing - Minor | 4-0 | |
03:39 | (4) Dixon Beatty (2 mins) Holding | 4-2 | |
03:39 | (4) Dixon Beatty (2 mins) Roughing - Minor | 4-4 | |
10:15 | (15) Benjamin Yabsley (2 mins) Roughing - Minor | 6-4 | |
10:15 | (14) Benjamin Rooney (2 mins) Cross Checking - Minor | 6-6 | |
10:15 | (14) Benjamin Rooney (2 mins) Hooking | 6-8 |
3rd Period | HIT-PCS |
---|
Port City SharksSharksSharks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Benjamin Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Connor Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Aaron Whitten | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(10) Quinn Norman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(15) Benjamin Yabsley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Benjamin Veitch | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Aiden Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Nash Gorman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Mason Gaulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Damian Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob Plourde | 0 | 7 | -7 | 50:00 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Healy | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Port City Sharks | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 1 of 2 |
Port City Sharks | 0 of 1 |