1st Period | MAT-HIT | ||
---|---|---|---|
02:12 | (3) Jonathan Russell (11) Benjamin Veitch | 0-1 |
2nd Period | MAT-HIT | ||
---|---|---|---|
07:22 | (15) Benjamin Yabsley (Power Play) (7) Aaron Whitten, (10) Quinn Norman | 0-2 | |
08:46 | (8) Thomas McCarthy (11) Benjamin Veitch | 0-3 |
3rd Period | MAT-HIT | ||
---|---|---|---|
02:50 | (8) Thomas McCarthy (6) Aiden Graham | 0-4 | |
05:30 | (72) Mason Gaulton (10) Quinn Norman | 0-5 | |
05:44 | (6) Aiden Graham (3) Jonathan Russell, (72) Mason Gaulton | 0-6 | |
16:30 | (15) Benjamin Yabsley (Power Play) (9) Ethan Griffiths, (77) Nathan Morgan | 0-7 |
1st Period | MAT-HIT | ||
---|---|---|---|
13:07 | (17) Josh Fitzgerald (2 mins) Interference | 0-2 |
2nd Period | MAT-HIT | ||
---|---|---|---|
01:28 | (11) Benjamin Veitch (2 mins) Hit to the Head | 0-4 | |
06:40 | (10) William Henry (2 mins) Interference | 2-4 | |
10:38 | (7) Aaron Whitten (2 mins) Tripping | 2-6 | |
10:46 | (20) Wyatt Bulpitt (2 mins) Interference | 4-6 |
3rd Period | MAT-HIT | ||
---|---|---|---|
00:28 | (11) Benjamin Veitch (2 mins) Charging - Minor | 4-8 | |
00:41 | (7) James Toombs (0 mins) Tripping | 4-8 | |
11:26 | (12) Malcolm James (2 mins) Slashing - Minor | 6-8 | |
15:10 | (5) Cohen Fraser (2 mins) Tripping | 8-8 | |
19:35 | (11) Ben Phillips (2 mins) Holding | 10-8 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Thomas McCarthy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(6) Aiden Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(72) Mason Gaulton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Benjamin Veitch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(10) Quinn Norman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Tobin Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Blake Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Healy | 0 | 0 | 0 | 50:00 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sam Morash | 0 | 7 | -7 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Mid-Isle Matrix | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Mid-Isle Matrix | 0 of 4 |
Eastern AAA U15 Hitmen | 2 of 6 |