Northeast Eagles 4



FINAL

1-2



Labrador West 2

Date: Tuesday, April 11th 2023 ■ Arena: Eastlink Events Centre ■ Location: Clarenville


FINAL

1-2



Date: Tuesday, April 11th 2023 ■ Arena: Eastlink Events Centre ■ Location: Clarenville

SCORING SUMMARY

1st Period -
[No Scoring]
2nd Period -
05:32 Grayson English
Jackson Cahill
0-1
14:43 Claire Tricco 1-1
3rd Period -
06:12 Ruben Cull
Claire Tricco
2-1

PENALTY SUMMARY

1st Period -
02:15 Grayson English
(2 mins) Body Contact
0-2
2nd Period -
3rd Period -

PLAYER SUMMARY

Northeast Eagles 4Eagles 4Eagles 4
Player G A PTS PPG SHG ENG OTG PIM
Grayson English 1 0 1 0 0 0 0 2
Jackson Cahill 0 1 1 0 0 0 0 0
Cameron Barrett 0 0 0 0 0 0 0 0
Logan Bussey 0 0 0 0 0 0 0 0
Euan Colford 0 0 0 0 0 0 0 0
Cameron Dohey 0 0 0 0 0 0 0 0
Nathan Farrell 0 0 0 0 0 0 0 0
Mark Furey 0 0 0 0 0 0 0 0
Gerald Gosse 0 0 0 0 0 0 0 0
Hayden Mitchell 0 0 0 0 0 0 0 0
Gavin Noel 0 0 0 0 0 0 0 0
Aiden O'Brien 0 0 0 0 0 0 0 0
Jack Rideout 0 0 0 0 0 0 0 0
Carson Rose 0 0 0 0 0 0 0 0
Parker Upshall 0 0 0 0 0 0 0 0
Ben Vokey 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Labrador West 2Labrador West 2Labrador West 2
Player G A PTS PPG SHG ENG OTG PIM
Claire Tricco 1 1 2 0 0 0 0 0
Ruben Cull 1 0 1 0 0 0 0 0
Ethan Patey 0 0 0 0 0 0 0 0
Isaiah Turnbull 0 0 0 0 0 0 0 0
Brock Sweeney 0 0 0 0 0 0 0 0
Zachary Ste marie 0 0 0 0 0 0 0 0
Anna Spurrell 0 0 0 0 0 0 0 0
Jack Rumbolt 0 0 0 0 0 0 0 0
Dillan Rolo 0 0 0 0 0 0 0 0
Johnathan Ralph 0 0 0 0 0 0 0 0
Griffin Payne 0 0 0 0 0 0 0 0
Chance Anstey 0 0 0 0 0 0 0 0
Ryder Pardy 0 0 0 0 0 0 0 0
Journey Osmond 0 0 0 0 0 0 0 0
Reichen Mitchelmore 0 0 0 0 0 0 0 0
Jackson Humber 0 0 0 0 0 0 0 0
Brady Dumaresque hoffe 0 0 0 0 0 0 0 0
Asher Doran 0 0 0 0 0 0 0 0
Seth Butler 0 0 0 0 0 0 0 0
Jack Broderick 0 0 0 0 0 0 0 0

Goaltending Summary


Northeast Eagles 4Eagles 4Eagles 4
Player SA GA Saves SV% TOI PIM

Labrador West 2Labrador West 2Labrador West 2
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Labrador West 2 0 of 1
Northeast Eagles 4 0 of 0

Game Photos


[No Photos]