1st Period | HFX-SS | ||
---|---|---|---|
11:51 | (22) Bailey Shortall (17) Xavier Rivard | 1-0 |
2nd Period | HFX-SS | ||
---|---|---|---|
02:51 | (17) Xavier Rivard | 2-0 | |
09:21 | (11) Callum Aucoin (7) Luc Legere, (22) Bailey Shortall | 3-0 | |
10:42 | (27) Nolan Wilkie (10) Landon Garber | 3-1 | |
13:34 | (11) Callum Aucoin (22) Bailey Shortall | 4-1 | |
17:17 | (2) Nikolas Mokriakov (11) Callum Aucoin | 5-1 |
3rd Period | HFX-SS | ||
---|---|---|---|
00:43 | (11) Callum Aucoin (Short Handed) (7) Luc Legere | 6-1 | |
19:00 | (17) Xavier Rivard | 7-1 |
1st Period | HFX-SS | ||
---|---|---|---|
02:55 | (15) Easton Schlender (2 mins) Hooking | 2-0 | |
06:21 | (5) Elijah Leinwand (2 mins) Hit to the Head | 2-2 | |
14:13 | (10) Landon Garber (2 mins) Cross Checking - Minor | 2-4 | |
18:21 | (2) Max Hilton-King (2 mins) Tripping | 2-6 |
2nd Period | HFX-SS | ||
---|---|---|---|
00:01 | (10) Eric Halliday (4 mins) Hit to the Head | 6-6 | |
02:14 | (7) James MacNeil (2 mins) Tripping | 6-8 |
3rd Period | HFX-SS | ||
---|---|---|---|
18:02 | (17) Xavier Rivard (2 mins) Hooking | 8-8 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Nolan Wilkie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Landon Garber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Callum Aucoin | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
(17) Xavier Rivard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(22) Bailey Shortall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Nikolas Mokriakov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cohen Stoddard | 11 | 4 | 7 | 0.636 | 30:39 | 0 |
(1) Graydon Mole | 22 | 3 | 19 | 0.864 | 29:21 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Russ Decoste | 12 | 0 | 12 | 1.000 | 30:38 | 0 |
Nolan McLauchlan | 15 | 1 | 14 | 0.933 | 29:22 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 7 | 9 | 11 | 0 | 27 |
Halifax McDonalds U18 | 10 | 12 | 11 | 0 | 33 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 0 of 4 |
UPS Store South Shore Mustangs U18 | 0 of 3 |