1st Period | WES-HIT | ||
---|---|---|---|
12:07 | (10) Damian Norris | 0-1 | |
17:39 | Karter Richards Brandon Gillard | 1-1 |
2nd Period | WES-HIT | ||
---|---|---|---|
07:48 | (10) Damian Norris (18) Roan Cooper, (6) James Bartlett | 1-2 | |
11:58 | Reid Way Brandon Gillard | 2-2 | |
15:01 | (10) Damian Norris | 2-3 | |
19:01 | (9) Bryson O'Neill | 2-4 |
3rd Period | WES-HIT | ||
---|---|---|---|
05:27 | Reed Budgell Maddox Coady, (5) Adrienne Shannahan | 2-5 | |
10:52 | Reed Budgell (11) Cooper Day, (10) Damian Norris | 2-6 | |
13:36 | (9) Bryson O'Neill (18) Roan Cooper | 2-7 |
1st Period | WES-HIT |
---|
2nd Period | WES-HIT |
---|
3rd Period | WES-HIT |
---|
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Damian Norris | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Reed Budgell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Bryson O'Neill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Roan Cooper | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) James Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maddox Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Cooper Day | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Brandon Gillard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Reid Way | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Karter Richards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 0 of 0 |
Eastern AAA U15 Hitmen | 0 of 0 |