Central AAA U15 IcePak



FINAL

1-5



Eastern AAA U15 Thunder

Date: Friday, March 10th 2023 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls


FINAL

1-5



Date: Friday, March 10th 2023 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls

PENALTY SUMMARY

1st Period -
2nd Period -
04:29 (20) Parker Banks
(2 mins) Slashing - Minor
2-0
3rd Period -
01:32 (9) Cameron Haye
(2 mins) Hit to the Head
4-0
06:58 (8) Taitt Dobbin
(2 mins) Hooking
6-0
09:45 (10) Ryder Thompson
(2 mins) Holding
6-2

PLAYER SUMMARY

Central AAA U15 IcePakIcePakIcePak
Player G A PTS PPG SHG ENG OTG PIM
(77) Parker Ellis 1 0 1 1 0 0 0 0
(19) Anthony Hurley 0 1 1 0 0 0 0 0
(10) Ryder Thompson 0 0 0 0 0 0 0 2
(74) Nicholas Dawe 0 0 0 0 0 0 0 0
(7) Landon Gale 0 0 0 0 0 0 0 0
(5) Carter Haggett 0 0 0 0 0 0 0 0
(65) Reed Hamlyn 0 0 0 0 0 0 0 0
(88) Kaiden Hillier 0 0 0 0 0 0 0 0
(16) Kagan geoffrey Hounsell 0 0 0 0 0 0 0 0
(29) Fisher Melvin Wendell Dalley 0 0 0 0 0 0 0 0
(20) Katie Hurley 0 0 0 0 0 0 0 0
(6) Jaxon Ingram 0 0 0 0 0 0 0 0
(86) Preston guy Lambert 0 0 0 0 0 0 0 0
(91) Graham Pittman 0 0 0 0 0 0 0 0
(4) Quinn Price 0 0 0 0 0 0 0 0
(21) Cooper Roberts 0 0 0 0 0 0 0 0
(9) Jack Sullivan 0 0 0 0 0 0 0 0
(8) Adam Byrne 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Eastern AAA U15 ThunderEastern ThunderEastern Thunder
Player G A PTS PPG SHG ENG OTG PIM
(21) J.D. Trainor 0 3 3 0 0 0 0 0
(8) Taitt Dobbin 2 0 2 0 0 0 0 2
(11) Ethan Griffiths 1 0 1 0 0 0 0 0
(19) Reed Chafe 1 0 1 0 0 0 0 0
(17) Nathan Pilgrim 1 0 1 0 0 0 0 0
(13) Jack Davis 0 1 1 0 0 0 0 0
(3) Ryan Mouland 0 1 1 0 0 0 0 0
(2) Max Sheppard 0 1 1 0 0 0 0 0
(9) Cameron Haye 0 0 0 0 0 0 0 2
(6) Brandon Philpott 0 0 0 0 0 0 0 0
(12) Connor Williams 0 0 0 0 0 0 0 0
(7) Rylan Tilley 0 0 0 0 0 0 0 0
(1) Kasem Richard 0 0 0 0 0 0 0 0
(16) Declan Flynn 0 0 0 0 0 0 0 0
(15) Zachary Earle 0 0 0 0 0 0 0 0
(18) Nathan Crane 0 0 0 0 0 0 0 0
(31) Tyler Combden 0 0 0 0 0 0 0 0

Goaltending Summary


Central AAA U15 IcePakIcePakIcePak
Player SA GA Saves SV% TOI PIM
(20) Katie Hurley 0 5 -5 60:00 0

Eastern AAA U15 ThunderEastern ThunderEastern Thunder
Player SA GA Saves SV% TOI PIM
(1) Kasem Richard 0 1 -1 30:00 0
(31) Tyler Combden 0 0 0 30:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Eastern AAA U15 Thunder 0 0 0 0 0
Central AAA U15 IcePak 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Eastern AAA U15 Thunder 0 of 1
Central AAA U15 IcePak 1 of 3

Game Photos


[No Photos]