1st Period | TP-IMP | ||
---|---|---|---|
10:27 | (22) Jared Rideout (18) Adam Dawson, (17) Cameron Roberts | 1-0 |
2nd Period | TP-IMP | ||
---|---|---|---|
09:25 | (15) Grayson Pardy (7) Aidan Locke, (19) Noah Harnett | 1-1 | |
11:48 | (15) Grayson Pardy (9) Joey Greene, (7) Aidan Locke | 1-2 |
3rd Period | TP-IMP | ||
---|---|---|---|
11:58 | (22) Jared Rideout (12) Brody Harnum, (28) Logan Butler | 2-2 |
OT | TP-IMP | ||
---|---|---|---|
15:50 | (17) Cameron Roberts (22) Jared Rideout, (72) Owen Dyke | 3-2 |
1st Period | TP-IMP | ||
---|---|---|---|
02:03 | (11) Braedon Warr (2 mins) Tripping | 0-2 | |
07:54 | (23) James Strickland (2 mins) Boarding - Minor | 0-4 |
2nd Period | TP-IMP | ||
---|---|---|---|
03:53 | (14) Robert Corbett (2 mins) Tripping | 2-4 |
3rd Period | TP-IMP | ||
---|---|---|---|
04:31 | (72) Owen Dyke (2 mins) Hit to the Head | 4-4 | |
08:39 | (2) Joseph Vardy (2 mins) Hooking | 4-6 |
OT | TP-IMP |
---|
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Grayson Pardy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Jared Rideout | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron Roberts | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
(72) Owen Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Logan Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Connor Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 44 | 3 | 41 | 0.932 | 65:00 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Akerman | 34 | 2 | 32 | 0.941 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 23 | 12 | 8 | 1 | 44 |
Central Impact | 10 | 12 | 12 | 0 | 34 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 3 |
Central Impact | 0 of 2 |