1st Period | - | ||
---|---|---|---|
08:37 | ![]() | (10) Ethan Jones (8) Luke Mcguire, (12) Grayden Bath | 0-1 |
12:18 | ![]() | (12) Grayden Bath (Power Play) (8) Luke Mcguire, (18) Sam Carroll | 0-2 |
14:56 | ![]() | (12) Grayden Bath (Power Play) (11) Parker Phillips, (10) Ethan Jones | 0-3 |
19:12 | ![]() | (2) Gavin Carlson | 0-4 |
19:54 | ![]() | (4) Connor Coates (11) Parker Phillips | 0-5 |
2nd Period | - | ||
---|---|---|---|
06:55 | ![]() | (10) Ethan Jones | 0-6 |
11:55 | ![]() | (10) Ethan Jones (21) Ryan Jewer | 0-7 |
16:07 | ![]() | (10) Ethan Jones (18) Sam Carroll, (21) Ryan Jewer | 0-8 |
3rd Period | - | ||
---|---|---|---|
00:34 | ![]() | (4) Connor Coates | 0-9 |
03:20 | ![]() | (11) Parker Phillips (4) Connor Coates, (20) Landon Baird | 0-10 |
15:50 | ![]() | (20) Landon Baird (7) Anthony Joshua Simmonds | 0-11 |
19:30 | ![]() | (8) Luke Mcguire (12) Grayden Bath, (10) Ethan Jones | 0-12 |
1st Period | - | ||
---|---|---|---|
11:43 | ![]() | (92) Charlie Hynes (2 mins) Hooking | 2-0 |
14:15 | ![]() | (98) Cameron Bishop (2 mins) Slashing - Minor | 4-0 |
2nd Period | - | ||
---|---|---|---|
13:18 | ![]() | (20) Ryder Mcisaac (2 mins) Tripping | 6-0 |
3rd Period | - | ||
---|---|---|---|
10:45 | ![]() | (98) Cameron Bishop (2 mins) Slashing - Minor | 8-0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Ethan Jones | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
(12) Grayden Bath | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
(4) Connor Coates | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Parker Phillips | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Landon Baird | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Carroll | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Jewer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Gavin Carlson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(98) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brady Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dace Gruchy | 0 | 0 | 0 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Michael Lamswood | 0 | 12 | -12 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 0 of 0 |
Eastern AAA U15 Thunder | 2 of 4 |