1st Period | - | ||
---|---|---|---|
10:27 | ![]() | (5) Jack G. Warren Landon Baird | 1-0 |
19:37 | ![]() | (77) Quinn Norman (11) Ethan Percy, (7) Aaron Whitten | 2-0 |
2nd Period | - | ||
---|---|---|---|
06:26 | ![]() | (10) Ethan Jones (2) Kaidan Sahajpal, (66) Liam Nash | 3-0 |
10:41 | ![]() | (97) Jaxson Hindy (Power Play) (52) Nolan Harnum | 3-1 |
11:42 | ![]() | (10) Ethan Jones (6) Liam Dillon, (2) Kaidan Sahajpal | 4-1 |
17:06 | ![]() | (11) Ethan Percy (7) Aaron Whitten | 5-1 |
3rd Period | - | ||
---|---|---|---|
06:07 | ![]() | (11) Ethan Percy | 6-1 |
08:54 | ![]() | (25) Rilan Swain (13) Isaac Harnum | 6-2 |
14:23 | ![]() | (8) Thomas McCarthy (5) Jack G. Warren | 7-2 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
08:32 | ![]() | (7) Aaron Whitten (2 mins) Hooking | 2-0 |
10:30 | ![]() | (3) Noah Stokes (2 mins) Checking from behind - Minor | 4-0 |
10:30 | ![]() | (3) Noah Stokes (10 mins) Game Misconduct | 14-0 |
14:47 | ![]() | (4) Charlie Seymour (2 mins) Tripping | 14-2 |
3rd Period | - | ||
---|---|---|---|
19:45 | ![]() | (5) Jack G. Warren (2 mins) Tripping | 16-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Rilan Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Jaxson Hindy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(52) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Isaac Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jordan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Ethan Percy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Jack G. Warren | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Aaron Whitten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Kaidan Sahajpal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Quinn Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Liam Nash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Landon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(18) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Samuel Pitcher | 0 | 7 | -7 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 Ice | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 0 of 1 |
TriPen AAA U15 Ice | 1 of 3 |