1st Period | - | ||
---|---|---|---|
19:04 | ![]() | (21) Ryan Jewer (8) Luke Mcguire | 0-1 |
2nd Period | - | ||
---|---|---|---|
00:46 | ![]() | (52) Nolan Harnum (17) Jack Earle | 1-1 |
12:00 | ![]() | (52) Nolan Harnum (Power Play) | 2-1 |
3rd Period | - | ||
---|---|---|---|
13:28 | ![]() | (12) Grayden Bath (20) Landon Baird, (18) Sam Carroll | 2-2 |
17:21 | ![]() | (10) Ethan Jones | 2-3 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
10:16 | ![]() | (15) Mark Terence Janes (2 mins) Hit to the Head | 0-2 |
15:58 | ![]() | (18) Keagan Elms (2 mins) Interference | 2-2 |
18:28 | ![]() | (17) Jack Earle (2 mins) Hit to the Head | 4-2 |
3rd Period | - | ||
---|---|---|---|
04:15 | ![]() | (21) Ryan Jewer (2 mins) Interference | 4-4 |
18:56 | ![]() | (11) Parker Phillips (5 mins) Checking from behind - Major | 4-9 |
18:56 | ![]() | (11) Parker Phillips (10 mins) Game Misconduct | 4-19 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Ryan Jewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Landon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(15) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(52) Nolan Harnum | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Max Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dace Gruchy | 0 | 2 | -2 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Samuel Pitcher | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriPen Osprey AAA U15 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
TriPen Osprey AAA U15 | 1 of 3 |
Eastern AAA U15 Thunder | 0 of 2 |