1st Period | - | ||
---|---|---|---|
11:33 | ![]() | (91) Graham Pittman (Power Play) (4) Owen Snow | 0-1 |
13:19 | ![]() | (25) Ben Pitcher (Power Play) (17) Jack Earle, (27) Ashton Hierlihy | 1-1 |
14:22 | ![]() | (52) Nolan Harnum (17) Jack Earle | 2-1 |
2nd Period | - | ||
---|---|---|---|
07:29 | ![]() | (52) Nolan Harnum (7) Zander Dawson | 3-1 |
17:22 | ![]() | (27) Ashton Hierlihy (34) Griffin Browne | 4-1 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
08:25 | ![]() | (17) Jack Earle (2 mins) Hit to the Head | 2-0 |
11:07 | ![]() | (89) Daniel Bursey (2 mins) Hit to the Head | 4-0 |
12:53 | ![]() | (24) Thomas Bryan (2 mins) Hit to the Head | 4-2 |
2nd Period | - | ||
---|---|---|---|
08:08 | ![]() | (2) Ryan Ennis (2 mins) Interference | 4-4 |
3rd Period | - | ||
---|---|---|---|
16:25 | ![]() | (52) Nolan Harnum (4 mins) Hit to the Head | 8-4 |
18:02 | ![]() | (91) Graham Pittman (2 mins) Hit to the Head | 8-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Graham Pittman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(4) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kagan geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(52) Nolan Harnum | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(27) Ashton Hierlihy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(25) Ben Pitcher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(34) Griffin Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Max Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicholas Power | 0 | 4 | -4 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Hunt | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tripen Osprey , NF U15 | 1 of 3 |
Central AAA U15 IcePak | 1 of 3 |