Western AAA U15 Kings



FINAL

1-16



Eastern AAA U15 Hitmen

Date: Sunday, January 28th 2024 ■ Arena: Windsor Stadium ■ Location: Grand Falls-Windsor

WES
FINAL

1-16


HIT
Date: Sunday, January 28th 2024 ■ Arena: Windsor Stadium ■ Location: Grand Falls-Windsor

PENALTY SUMMARY

1st Period HIT-WES
2nd Period HIT-WES
3rd Period HIT-WES
05:59 (15) Brady Osmond
(2 mins) Boarding - Minor
0-2
12:45 (11) Benjamin Veitch
(4 mins) Hit to the Head
4-2
13:59 (92) Charlie Hynes
(2 mins) Penalty Shot
4-4

PLAYER SUMMARY

Western AAA U15 KingsWestern KingsWestern Kings
Player G A PTS PPG SHG ENG OTG PIM
(10) Ryan Sheppard 1 0 1 0 0 0 0 0
(12) Lincoln Snow 0 1 1 0 0 0 0 0
(92) Charlie Hynes 0 0 0 0 0 0 0 2
(15) Brady Osmond 0 0 0 0 0 0 0 2
(37) Stefan Butt 0 0 0 0 0 0 0 0
(61) Alex Coles 0 0 0 0 0 0 0 0
(34) Cameron Gale 0 0 0 0 0 0 0 0
(16) Reed Hamlyn 0 0 0 0 0 0 0 0
(9) Brandon Gillard 0 0 0 0 0 0 0 0
(31) Michael Lamswood 0 0 0 0 0 0 0 0
(22) Kyler Lucas 0 0 0 0 0 0 0 0
(20) Ryder Mcisaac 0 0 0 0 0 0 0 0
(24) Luke Murphy 0 0 0 0 0 0 0 0
(17) Matthew Buckle 0 0 0 0 0 0 0 0
(14) Aiden Sansome 0 0 0 0 0 0 0 0
(98) Cameron Bishop 0 0 0 0 0 0 0 0
(96) Carson Alexander 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Eastern AAA U15 HitmenHitmenHitmen
Player G A PTS PPG SHG ENG OTG PIM
(11) Benjamin Veitch 2 5 7 1 0 0 0 4
(8) Thomas McCarthy 3 2 5 0 0 0 0 0
(7) Aaron Whitten 3 0 3 0 0 0 0 0
(17) Josh Fitzgerald 2 1 3 0 0 0 0 0
(10) Quinn Norman 1 2 3 0 0 0 0 0
(6) Aiden Graham 0 3 3 0 0 0 0 0
(15) Benjamin Yabsley 0 3 3 0 0 0 0 0
(18) Jack Hutchings 1 1 2 0 0 0 0 0
(77) Nathan Morgan 1 1 2 0 0 0 0 0
(3) Jonathan Russell 1 1 2 0 0 0 0 0
(24) Nash Gorman 1 0 1 0 0 0 0 0
(14) Damian Norris 1 0 1 0 0 0 0 0
(72) Mason Gaulton 0 1 1 0 0 0 0 0
(9) Ethan Griffiths 0 1 1 0 0 0 0 0
(29) Liam Healy 0 0 0 0 0 0 0 0
(30) Rogan O'Brien 0 0 0 0 0 0 0 0

Goaltending Summary


Western AAA U15 KingsWestern KingsWestern Kings
Player SA GA Saves SV% TOI PIM
(34) Cameron Gale 0 16 -16 60:00 0

Eastern AAA U15 HitmenHitmenHitmen
Player SA GA Saves SV% TOI PIM
(30) Rogan O'Brien 0 1 -1 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Eastern AAA U15 Hitmen 0 0 0 0 0
Western AAA U15 Kings 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Eastern AAA U15 Hitmen 1 of 2
Western AAA U15 Kings 0 of 1

Game Photos


[No Photos]