1st Period | - | ||
---|---|---|---|
05:09 | (19) Anthony Hurley (6) Jaxon Ingram, (8) Adam Byrne | 1-0 | |
05:31 | (14) Cameron Spurrell (20) Parker Banks, (9) Cameron Haye | 1-1 | |
06:55 | (9) Cameron Haye (12) Connor Williams | 1-2 | |
18:43 | (17) Nathan Pilgrim | 1-3 | |
19:27 | (16) Declan Flynn (8) Taitt Dobbin | 1-4 | |
19:34 | (3) Ryan Mouland (21) J.D. Trainor | 1-5 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
02:30 | (21) J.D. Trainor (3) Ryan Mouland, (8) Taitt Dobbin | 1-6 | |
05:58 | (8) Taitt Dobbin | 1-7 | |
06:34 | (21) J.D. Trainor | 1-8 | |
08:38 | (6) Brandon Philpott (Power Play) (16) Declan Flynn | 1-9 | |
16:21 | (18) Nathan Crane (17) Nathan Pilgrim | 1-10 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
06:55 | (18) Nathan Crane (2 mins) Roughing - Minor | 0-2 | |
12:55 | (91) Graham Pittman (2 mins) Hit to the Head | 2-2 | |
14:03 | (21) J.D. Trainor (2 mins) Boarding - Major | 2-4 |
3rd Period | - | ||
---|---|---|---|
05:41 | (3) Ryan Mouland (2 mins) Too many men - Bench | 2-6 | |
07:18 | (29) Fisher Melvin Wendell Dalley (4 mins) Hit to the Head | 6-6 | |
07:18 | (29) Fisher Melvin Wendell Dalley (2 mins) Hit to the Head | 8-6 | |
07:18 | (15) Zachary Earle (2 mins) Unsportsmanlike | 8-8 | |
13:57 | (9) Jack Sullivan (2 mins) Slashing - Minor | 10-8 | |
17:30 | (18) Nathan Crane (2 mins) Roughing - Minor | 10-10 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) J.D. Trainor | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(8) Taitt Dobbin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan Mouland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Declan Flynn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Haye | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Nathan Pilgrim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Brandon Philpott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Cameron Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Connor Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Parker Banks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Anthony Hurley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Fisher Melvin Wendell Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Preston guy Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kagan geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyler Combden | 0 | 1 | -1 | 60:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(20) Katie Hurley | 0 | 10 | -10 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 0 of 4 |
Eastern AAA U15 Thunder | 1 of 3 |