1st Period | SUB-WLF | ||
---|---|---|---|
02:28 | (13) Landon Basso | 0-1 | |
05:00 | (17) Brady Wambolt | 1-1 | |
14:11 | (22) Jacob Rhyno (21) Tristan LeBlanc, (19) Cole Chandler | 2-1 | |
14:55 | (19) Cole Chandler | 3-1 |
2nd Period | SUB-WLF | ||
---|---|---|---|
05:08 | (2) Ben Robertson (Power Play) (10) Luke Dooley | 3-2 | |
07:34 | (19) Cole Chandler (Power Play) (17) Brady Wambolt | 4-2 | |
12:06 | (6) Cole Van Huizen (Power Play) Spencer Bond, (23) Dawson LaPlante | 4-3 | |
17:29 | (21) Tristan LeBlanc (Power Play) (22) Jacob Rhyno, (17) Brady Wambolt | 5-3 |
3rd Period | SUB-WLF | ||
---|---|---|---|
04:19 | (2) Ben Robertson Grant Sexton | 5-4 | |
06:31 | (15) Liam Boltz (18) Elliot Kavanaugh | 6-4 | |
11:45 | (11) James Clarke (Power Play) (20) Cameron Emanuel, (12) Parker MacDonald | 6-5 | |
17:58 | Keegan MacDermid (13) Vincent Radford | 7-5 |
1st Period | SUB-WLF | ||
---|---|---|---|
12:40 | (23) Dawson LaPlante (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | SUB-WLF | ||
---|---|---|---|
04:23 | (24) Ethan Hines (2 mins) Holding the stick | 0-4 | |
08:33 | (20) Tucker Makinen (2 mins) Interference | 2-4 | |
12:47 | (2) Ben Robertson (2 mins) Hit to the Head | 2-6 | |
14:20 | (6) Cole Van Huizen (2 mins) Interference | 2-8 | |
16:52 | (2) Cole MacNeil (2 mins) Tripping | 4-8 |
3rd Period | SUB-WLF | ||
---|---|---|---|
10:12 | (12) Ryan English (2 mins) Boarding - Minor | 6-8 | |
12:33 | Jaxson Prior (2 mins) Cross Checking - Minor | 6-10 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Ben Robertson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(6) Cole Van Huizen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(11) James Clarke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(13) Landon Basso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson LaPlante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Spencer Bond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron Emanuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Parker MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Aiden Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Cole Chandler | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(17) Brady Wambolt | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Jacob Rhyno | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Keegan MacDermid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Finn Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Will Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joey Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(17) Ben MacDonald | 21 | 4 | 17 | 0.810 | 30:34 | 0 |
(30) Aiden Estey | 11 | 3 | 8 | 0.727 | 28:59 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joey Hawco | 10 | 2 | 8 | 0.800 | 30:34 | 0 |
(1) Payson Stewart | 19 | 3 | 16 | 0.842 | 29:26 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 4 | 14 | 11 | 0 | 29 |
Steele Subaru U18 | 15 | 9 | 8 | 0 | 32 |
Team | PPG / PPO |
---|---|
Steele Subaru U18 | 2 of 5 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 3 of 3 |