1st Period | TP-ICE | ||
---|---|---|---|
[No Scoring] |
2nd Period | TP-ICE | ||
---|---|---|---|
09:38 | (7) Ethan Pitcher (22) Cole Toms, (5) Aaron Tellenbach | 0-1 | |
12:35 | (22) Cole Toms (5) Aaron Tellenbach | 0-2 | |
19:20 | (44) Michael Burke (9) Owen Parsons, (13) Damon Murphy | 0-3 |
3rd Period | TP-ICE | ||
---|---|---|---|
03:19 | (22) Cole Toms (9) Owen Parsons, (7) Ethan Pitcher | 0-4 | |
03:53 | (4) Owen Snow (7) Ethan Pitcher, (16) Camron Whiffen | 0-5 | |
07:42 | (44) Michael Burke (8) Jonah Kennedy | 0-6 | |
09:29 | (9) Owen Parsons (44) Michael Burke, (13) Damon Murphy | 0-7 | |
16:15 | (15) Reed Skinner (10) Benjamin Hutchings, (22) Cole Toms | 0-8 |
1st Period | TP-ICE | ||
---|---|---|---|
14:56 | (16) Camron Whiffen (2 mins) Boarding - Minor | 0-2 |
2nd Period | TP-ICE | ||
---|---|---|---|
05:44 | (10) Benjamin Hutchings (2 mins) Interference | 0-4 | |
08:01 | (27) Aiden Higdon (2 mins) Tripping | 2-4 | |
16:13 | (2) Ryan Ennis (2 mins) Roughing - Minor | 2-6 |
3rd Period | TP-ICE | ||
---|---|---|---|
00:39 | (13) Damon Murphy (2 mins) Boarding - Minor | 2-8 | |
03:08 | (29) Damian Lambert (2 mins) Tripping | 4-8 | |
06:11 | (7) Zander Dawson (2 mins) Holding | 6-8 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Cole Toms | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(44) Michael Burke | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Pitcher | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Aaron Tellenbach | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Camron Whiffen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Benjamin Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Jonah Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicholas Power | 0 | 0 | 0 | 60:00 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Damian Lambert | 0 | 8 | -8 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen AAA U15 Osprey | 0 of 4 |
Central AAA U15 IcePak | 0 of 3 |