1st Period | - | ||
---|---|---|---|
02:55 | (11) Sutton Cole (8) Jack Stone, (3) Nash Vey | 1-0 | |
03:16 | (19) Jaxon Fitzgerald (2) Luke Taylor | 1-1 | |
03:34 | (7) Ryan Browne | 2-1 | |
10:10 | (10) William Tuff (7) Ryan Browne, (19) Bodey Greenham | 3-1 | |
13:34 | (12) James Whalen (10) William Tuff | 4-1 |
2nd Period | - | ||
---|---|---|---|
04:07 | (93) Nathan Scott (7) Brett Rumbolt | 4-2 | |
04:13 | (7) Ryan Browne | 5-2 | |
09:08 | (11) Sutton Cole | 6-2 | |
09:15 | (7) Ryan Browne | 7-2 | |
13:34 | (7) Ryan Browne | 8-2 |
3rd Period | - | ||
---|---|---|---|
02:03 | (7) Ryan Browne | 9-2 | |
09:07 | (10) William Tuff (11) Sutton Cole | 10-2 | |
12:38 | (13) Brody Leyte (3) Nash Vey | 11-2 |
1st Period | - | ||
---|---|---|---|
01:41 | (17) Drake Pelley (2 mins) Tripping | 0-2 |
2nd Period | - | ||
---|---|---|---|
10:49 | (19) Jaxon Fitzgerald (2 mins) Too many men - Bench | 0-4 |
3rd Period | - | ||
---|---|---|---|
14:25 | (3) Camden Sheppard (2 mins) Slashing - Minor | 0-6 |
Western AAA U13 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jaxon Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(93) Nathan Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Brett Rumbolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ryan Browne | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
(11) Sutton Cole | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) William Tuff | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Nash Vey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) James Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Brody Leyte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Bodey Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sharpe Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caden Hackett | 0 | 11 | -11 | 45:00 | 0 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Sharpe Noah | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U13 IcePak | 0 of 3 |
Western AAA U13 Kings | 0 of 0 |