1st Period | HIT-ICE | ||
---|---|---|---|
17:15 | (11) Michael Burke (13) Damon Murphy | 0-1 |
2nd Period | HIT-ICE | ||
---|---|---|---|
15:30 | (10) Damian Norris (19) Grayson Allen | 1-1 | |
15:45 | (9) Owen Parsons (11) Michael Burke, (18) Cole Toms | 1-2 | |
17:20 | (12) Roman Skinner (21) Gavin Benson | 2-2 |
3rd Period | HIT-ICE | ||
---|---|---|---|
11:54 | (16) Camron Whiffen (7) Ethan Pitcher | 2-3 | |
12:22 | (9) Owen Parsons (10) Benjamin Hutchings, (24) Thomas Bryan | 2-4 | |
18:42 | (11) Michael Burke (10) Benjamin Hutchings, (24) Thomas Bryan | 2-5 |
1st Period | HIT-ICE | ||
---|---|---|---|
16:09 | (9) Bryson O'Neill (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | HIT-ICE | ||
---|---|---|---|
13:06 | (12) Roman Skinner (2 mins) Tripping | 4-0 | |
13:22 | (19) Grayson Allen (2 mins) Roughing - Minor | 6-0 |
3rd Period | HIT-ICE | ||
---|---|---|---|
04:24 | (11) Michael Burke (2 mins) Holding | 6-2 | |
13:22 | (14) AJ Bryan (2 mins) Roughing - Minor | 6-4 | |
13:22 | (4) Owen Snow (2 mins) Boarding - Minor | 6-6 | |
19:12 | (15) Reed Skinner (2 mins) Interference | 6-8 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Michael Burke | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(9) Owen Parsons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Camron Whiffen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Max Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Roman Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Damian Norris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Gavin Benson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jordan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Max McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Reed Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicholas Power | 0 | 2 | -2 | 60:00 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Sam Nolan | 0 | 6 | -6 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Hitmen | 0 of 3 |
Central AAA U15 IcePak | 0 of 3 |