1st Period | - | ||
---|---|---|---|
01:07 | (2) Liam Greene (8) Clark Loveless | 1-0 | |
13:25 | (7) Hudson Pilgrim (97) Drew Russell | 1-1 |
2nd Period | - | ||
---|---|---|---|
09:01 | (13) Charles Burt (8) Clark Loveless | 2-1 | |
11:17 | (9) Owen Chow (12) Mclean Landon | 3-1 | |
12:28 | (18) Mason Akerman (6) Colby Menchions | 3-2 |
3rd Period | - | ||
---|---|---|---|
09:15 | (8) Clark Loveless (16) William Morrissey | 4-2 | |
13:31 | (8) Clark Loveless | 5-2 |
1st Period | - | ||
---|---|---|---|
09:14 | (17) Benjamin Way (2 mins) Body Contact | 2-0 |
2nd Period | - | ||
---|---|---|---|
01:12 | (8) Noah Avery (2 mins) Hit to the Head | 2-2 | |
09:24 | (17) Benjamin Greeley (2 mins) Tripping | 2-4 | |
12:18 | (14) Reid Swain (2 mins) Tripping | 4-4 | |
12:53 | (8) Noah Avery (2 mins) Tripping | 4-6 |
3rd Period | - |
---|
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Mason Akerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Hudson Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Drew Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Colby Menchions | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Luke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Clark Loveless | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Chow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Greene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Charles Burt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) William Morrissey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mclean Landon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(67) Hayden Hierlihy | 0 | 5 | -5 | 45:00 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lunden Murphy | 0 | 1 | -1 | 22:30 | 0 | |
(30) Lucas Kieley | 0 | 1 | -1 | 22:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Thunder | 0 of 3 |
TriPen AAA U13 Osprey | 0 of 2 |