1st Period | WES-GRW | ||
---|---|---|---|
00:39 | (11) Andy Knight (8) Micah Tucker, (14) Ben O'Brien | 0-1 | |
17:41 | (20) Drew Parsons (3) Nathan Pilgrim | 0-2 |
2nd Period | WES-GRW | ||
---|---|---|---|
10:32 | (7) Connor Hussey (Short Handed) | 0-3 |
3rd Period | WES-GRW | ||
---|---|---|---|
13:59 | (18) Nolan Avery (Power Play) (5) Blake Maloney | 0-4 |
1st Period | WES-GRW | ||
---|---|---|---|
04:33 | (24) Riley Cave (2 mins) Boarding - Minor | 2-0 | |
13:57 | (4) Joseph Wiseman (2 mins) Boarding - Minor | 4-0 |
2nd Period | WES-GRW | ||
---|---|---|---|
01:13 | (20) Drew Parsons (2 mins) Tripping | 4-2 | |
04:22 | (88) Luke Gillard (2 mins) Hit to the Head | 6-2 | |
08:40 | (3) Nathan Pilgrim (2 mins) Holding | 6-4 | |
13:13 | (5) Blake Maloney (2 mins) Hit to the Head | 6-6 | |
18:34 | (19) Reed Chafe (2 mins) Cross Checking - Minor | 6-8 |
3rd Period | WES-GRW | ||
---|---|---|---|
12:35 | (27) Andrew Mercer (2 mins) Slashing - Minor | 8-8 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Drew Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Nolan Avery | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(11) Andy Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Luke Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jesse Harnum | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 7 | 14 | 5 | 0 | 26 |
Pinnacle Growlers | 12 | 9 | 10 | 0 | 31 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 4 |
Pinnacle Growlers | 1 of 4 |