1st Period | - | ||
---|---|---|---|
07:47 | Benjamin Veitch (77) Quinn Norman | 1-0 | |
08:33 | (77) Quinn Norman | 2-0 | |
11:33 | Jack Hutchings (8) Thomas McCarthy | 3-0 | |
12:49 | Garrett Perry Ethan Pitcher | 3-1 | |
15:21 | Aiden Graham (77) Quinn Norman | 4-1 | |
17:12 | Benjamin Veitch | 5-1 |
2nd Period | - | ||
---|---|---|---|
07:15 | Benjamin Veitch Jack Hutchings | 6-1 | |
08:59 | (7) Aaron Whitten (Power Play) Nathan Morgan, Benjamin Yabsley | 7-1 | |
13:25 | Ethan Griffiths Benjamin Veitch | 8-1 | |
16:29 | Nathan Morgan Benjamin Yabsley | 9-1 |
3rd Period | - | ||
---|---|---|---|
09:14 | (8) Thomas McCarthy Benjamin Veitch | 10-1 | |
10:40 | Mason Gaulton Aiden Graham, Nathan Morgan | 11-1 |
1st Period | - | ||
---|---|---|---|
19:06 | (77) Quinn Norman (2 mins) Tripping | 2-0 |
2nd Period | - | ||
---|---|---|---|
04:29 | Benjamin Veitch (2 mins) Tripping | 4-0 | |
07:28 | Owen Snow (2 mins) Boarding - Minor | 4-2 | |
09:33 | Damian Norris (2 mins) Hooking | 6-2 | |
14:53 | Mason Gaulton (2 mins) Tripping | 8-2 | |
16:18 | Owen Snow (2 mins) Hooking | 8-4 | |
16:56 | Damian Norris (2 mins) Slashing - Minor | 10-4 |
3rd Period | - | ||
---|---|---|---|
17:41 | Owen Snow (2 mins) Interference | 10-6 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Garrett Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kagan geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Benjamin Veitch | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
(77) Quinn Norman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Nathan Morgan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Aiden Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Hutchings | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Benjamin Yabsley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mason Gaulton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ethan Griffiths | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Carter Egedy | 0 | 7 | -7 | 30:00 | 0 | |
Nicholas Power | 0 | 4 | -4 | 30:00 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Rogan O'Brien | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 1 of 3 |
Central AAA U15 IcePak | 0 of 5 |