1st Period | KGT-THU | ||
---|---|---|---|
16:05 | (20) Liam Costello (8) Luke Mcguire | 0-1 |
2nd Period | KGT-THU | ||
---|---|---|---|
08:18 | (12) Jaden Smith (3) Seth Peach, (8) Luke Mcguire | 0-2 | |
08:43 | (3) Seth Peach (8) Luke Mcguire, (12) Jaden Smith | 0-3 | |
11:05 | (9) Alex Cahill (20) Liam Costello, (21) Hudson O'Keefe | 0-4 | |
14:05 | (11) Gavin Miller (8) Luke Mcguire, (12) Jaden Smith | 0-5 | |
18:50 | (3) Seth Peach (12) Jaden Smith | 0-6 |
3rd Period | KGT-THU | ||
---|---|---|---|
16:20 | (20) Liam Costello (21) Hudson O'Keefe, (9) Alex Cahill | 0-7 | |
17:39 | (12) Jaden Smith (8) Luke Mcguire | 0-8 |
1st Period | KGT-THU | ||
---|---|---|---|
09:26 | (5) Conor Healy (2 mins) Tripping | 0-2 | |
15:12 | (9) Cameron Bishop (2 mins) Slashing - Minor | 2-2 |
2nd Period | KGT-THU |
---|
3rd Period | KGT-THU | ||
---|---|---|---|
04:06 | (20) Jonathan Myers (2 mins) Hit to the Head | 4-2 | |
13:05 | (7) Alexander Witherall (2 mins) Too many players - Bench | 6-2 |
Eastern AAA U15 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Jaden Smith | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
(20) Liam Costello | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Seth Peach | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Cahill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Hudson O'Keefe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Gavin Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxx Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Liam Healy | 0 | 0 | 0 | 60:00 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cody Neary | 0 | 8 | -8 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Knights | 0 of 1 |
Eastern AAA U15 Thunder | 0 of 3 |