Central AAA U13 IcePak



FINAL

9-1



Western AAA U13 Kings

Date: Sunday, January 12th 2025 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls


FINAL

9-1



Date: Sunday, January 12th 2025 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls

PENALTY SUMMARY

1st Period -
05:02 (17) Drake Pelley
(2 mins) Hooking
2-0
14:39 (7) Ryan Browne
(2 mins) Interference
2-2
2nd Period -
01:29 (14) Nathaniel Miller
(2 mins) Hooking
2-4
06:58 (7) Ryan Browne
(2 mins) Body Contact
2-6
3rd Period -
02:26 (13) Rohan Wadhwa
(2 mins) Cross Checking - Minor
4-6

PLAYER SUMMARY

Central AAA U13 IcePakIcePakIcePak
Player G A PTS PPG SHG ENG OTG PIM
(19) Bodey Greenham 1 4 5 0 0 0 0 0
(3) Nash Vey 1 3 4 0 0 0 0 0
(45) Reed Hanrahan 0 4 4 0 0 0 0 0
(11) Sutton Cole 2 1 3 0 0 0 0 0
(20) Preston King 2 0 2 0 0 0 0 0
(7) Ryan Browne 1 0 1 0 0 0 0 4
(12) James Whalen 1 0 1 0 0 0 0 0
(17) Claire Kennedy 1 0 1 0 0 0 0 0
(16) Kody Lutes 0 1 1 0 0 0 0 0
(14) Nathaniel Miller 0 0 0 0 0 0 0 2
(13) Brody Leyte 0 0 0 0 0 0 0 0
(18) Olivia Penney 0 0 0 0 0 0 0 0
(6) Max Sooley 0 0 0 0 0 0 0 0
(8) Jack Stone 0 0 0 0 0 0 0 0
(10) William Tuff 0 0 0 0 0 0 0 0
(1) Caleb Cribb 0 0 0 0 0 0 0 0
(31) Jonah Broughton 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Western AAA U13 KingsKingsKings
Player G A PTS PPG SHG ENG OTG PIM
(19) Jaxon Fitzgerald 1 0 1 0 0 0 0 0
(93) Nathan Scott 0 1 1 0 0 0 0 0
(13) Rohan Wadhwa 0 0 0 0 0 0 0 2
(17) Drake Pelley 0 0 0 0 0 0 0 2
(43) Connor Ledrew 0 0 0 0 0 0 0 0
(22) Elijah Payne 0 0 0 0 0 0 0 0
(2) Luke Taylor 0 0 0 0 0 0 0 0
(3) Camden Sheppard 0 0 0 0 0 0 0 0
(7) Brett Rumbolt 0 0 0 0 0 0 0 0
(96) Landon Lushman 0 0 0 0 0 0 0 0
(66) Maximus Blanchard 0 0 0 0 0 0 0 0
(88) Kingstyn Langdon 0 0 0 0 0 0 0 0
(57) Rhys Keeping 0 0 0 0 0 0 0 0
(1) Caden Hackett 0 0 0 0 0 0 0 0
(18) Ross Gunson 0 0 0 0 0 0 0 0
(12) Luke Goulding 0 0 0 0 0 0 0 0
(44) Jack Carroll 0 0 0 0 0 0 0 0

Goaltending Summary


Central AAA U13 IcePakIcePakIcePak
Player SA GA Saves SV% TOI PIM
(31) Jonah Broughton 0 0 0 22:30 0
(1) Caleb Cribb 0 1 -1 22:30 0

Western AAA U13 KingsKingsKings
Player SA GA Saves SV% TOI PIM
(1) Caden Hackett 0 9 -9 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Central AAA U13 IcePak 0 0 0 0 0
Western AAA U13 Kings 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Western AAA U13 Kings 0 of 3
Central AAA U13 IcePak 0 of 2

Game Photos


[No Photos]