1st Period | SS-KVW | ||
---|---|---|---|
08:43 | (11) Luke Foley (Power Play) Angus Arnold | 0-1 | |
09:45 | (19) Kellen Fuller | 1-1 | |
10:36 | (14) Trevor Harvey Grant Sexton, (2) Luke Jardine | 1-2 | |
16:34 | (7) Carson Logie (16) Matthew Shields, (22) Aidan Bent | 1-3 |
2nd Period | SS-KVW | ||
---|---|---|---|
14:21 | (27) Nolan Wilkie (17) Dawson O'Connell | 2-3 | |
16:53 | Brody Hilton-King (15) Will Cook, (14) Cameron Barnes | 3-3 | |
19:06 | (11) Luke Foley (15) Isaac Morse | 3-4 |
3rd Period | SS-KVW | ||
---|---|---|---|
03:02 | (21) Will McKinnon (19) Kellen Fuller | 4-4 | |
15:24 | (11) Luke Foley (21) Jacob White | 4-5 |
1st Period | SS-KVW | ||
---|---|---|---|
13:05 | (21) Owen Fitzgerald (2 mins) Tripping | 2-0 |
2nd Period | SS-KVW | ||
---|---|---|---|
00:00 | (11) Luke Foley (2 mins) Slashing - Minor | 2-2 | |
00:00 | (17) Porter Crowell (10 mins) Misconduct | 2-12 |
3rd Period | SS-KVW |
---|
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Luke Foley | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
(7) Carson Logie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Trevor Harvey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Aidan Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Isaac Morse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Shields | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(37) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Owen Westervelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Greyson Bouthiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Zack Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sam Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Noah Macumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Kellen Fuller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Will McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brody Hilton-King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Nolan Wilkie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson O'Connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Will Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ty Feener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Owen Westervelt | 10 | 1 | 9 | 0.900 | 31:24 | 0 |
(37) Jakob Koziel | 19 | 3 | 16 | 0.842 | 28:36 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cohen Stoddard | 10 | 3 | 7 | 0.700 | 31:24 | 0 |
(1) Jack Lowe | 22 | 2 | 20 | 0.909 | 28:36 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kohltech Valley Wildcats U18 | 10 | 14 | 8 | 0 | 32 |
UPS Store South Shore Mustangs U18 | 10 | 9 | 10 | 0 | 29 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 0 of 1 |
Kohltech Valley Wildcats U18 | 1 of 1 |