1st Period | WKS-SUB | ||
---|---|---|---|
04:41 | (24) Drew Williams (10) Owen Conrad | 1-0 | |
09:42 | (18) Logan Roop (11) Aiden Tucker | 2-0 | |
14:04 | (18) Logan Roop (19) Lane Sim | 3-0 |
2nd Period | WKS-SUB | ||
---|---|---|---|
[No Scoring] |
3rd Period | WKS-SUB | ||
---|---|---|---|
12:22 | (17) Mac Wallace (25) Chris Jorden | 4-0 |
1st Period | WKS-SUB | ||
---|---|---|---|
03:34 | (26) Dominic MacKenzie (2 mins) Hit to the Head | 2-0 | |
08:33 | (11) Aiden Tucker (2 mins) Hit to the Head | 4-0 | |
13:26 | (17) Mac Wallace (2 mins) Boarding - Minor | 6-0 |
2nd Period | WKS-SUB | ||
---|---|---|---|
05:14 | Nolan MacKay (2 mins) Interference | 8-0 | |
14:37 | (7) Drew MacKinnon (2 mins) Cross Checking - Minor | 10-0 | |
16:59 | (11) Aiden Tucker (2 mins) Slashing - Minor | 12-0 | |
18:21 | (2) Luke Jardine (2 mins) Checking from behind - Minor | 12-2 | |
18:21 | (2) Luke Jardine (10 mins) Game Misconduct | 12-12 |
3rd Period | WKS-SUB | ||
---|---|---|---|
04:14 | (5) Caden Campbell (2 mins) Hit to the Head | 14-12 | |
16:21 | Nolan MacKay (2 mins) Slashing - Minor | 16-12 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(22) Jacob Rhyno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cole Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Finn Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Logan Roop | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Mac Wallace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Drew Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Owen Conrad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lane Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Chris Jorden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kaleb MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) John-Kay Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 22 | 3 | 19 | 0.864 | 40:00 | 0 |
(1) Payson Stewart | 14 | 1 | 13 | 0.929 | 20:00 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 17 | 0 | 17 | 1.000 | 40:00 | 0 |
Ben Verge | 5 | 0 | 5 | 1.000 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 8 | 9 | 5 | 0 | 22 |
Weeks Majors U18 | 13 | 9 | 14 | 0 | 36 |
Team | PPG / PPO |
---|---|
Weeks Majors U18 | 0 of 1 |
Steele Subaru U18 | 0 of 8 |