1st Period | - | ||
---|---|---|---|
08:55 | ![]() | (21) Ryan Jewer (10) Ethan Jones, (12) Grayden Bath | 1-0 |
09:11 | ![]() | (8) Luke Mcguire | 2-0 |
10:44 | ![]() | (16) Kagan geoffrey Hounsell (4) Owen Snow | 2-1 |
18:14 | ![]() | (11) Parker Phillips (9) Drew Moores, (15) Mark Terence Janes | 3-1 |
19:48 | ![]() | (10) Ethan Jones (7) Anthony Joshua Simmonds | 4-1 |
2nd Period | - | ||
---|---|---|---|
06:56 | ![]() | (11) Parker Phillips (15) Mark Terence Janes | 5-1 |
08:52 | ![]() | (13) Damon Murphy | 5-2 |
16:02 | ![]() | (16) Kagan geoffrey Hounsell | 5-3 |
16:05 | ![]() | (12) Grayden Bath | 6-3 |
17:14 | ![]() | (13) Damon Murphy (Power Play) (18) Cole Toms, (8) Jack Byrne | 6-4 |
3rd Period | - | ||
---|---|---|---|
03:21 | ![]() | (20) Landon Baird (2) Gavin Carlson, (16) Ethan Hynes | 7-4 |
19:16 | ![]() | (20) Landon Baird (9) Drew Moores | 8-4 |
1st Period | - | ||
---|---|---|---|
11:04 | ![]() | (2) Ryan Ennis (2 mins) Hooking | 0-2 |
11:17 | ![]() | (4) Owen Snow (2 mins) Slashing - Minor | 0-4 |
16:06 | ![]() | (7) Anthony Joshua Simmonds (2 mins) Interference | 2-4 |
2nd Period | - | ||
---|---|---|---|
10:14 | ![]() | (20) Landon Baird (2 mins) Hit to the Head | 4-4 |
16:13 | ![]() | (21) Ryan Jewer (2 mins) Hit to the Head | 6-4 |
3rd Period | - | ||
---|---|---|---|
00:53 | ![]() | (7) Anthony Joshua Simmonds (2 mins) Cross Checking - Minor | 8-4 |
01:06 | ![]() | (13) Damon Murphy (2 mins) Slashing - Minor | 8-6 |
01:06 | ![]() | (21) Ryan Jewer (4 mins) Hit to the Head | 12-6 |
06:52 | ![]() | (13) Damon Murphy (2 mins) Tripping | 12-8 |
07:45 | ![]() | (8) Jack Byrne (2 mins) Slashing - Minor | 12-10 |
19:00 | ![]() | (15) Mark Terence Janes (4 mins) Hit to the Head | 16-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Damon Murphy | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
(16) Kagan geoffrey Hounsell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Cole Toms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Landon Baird | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Parker Phillips | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Grayden Bath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Mark Terence Janes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Drew Moores | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Jewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(8) Luke Mcguire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Ethan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Gavin Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(46) Niall Tucker | 0 | 8 | -8 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 0 of 4 |
Central AAA U15 IcePak | 1 of 6 |