1st Period | WES-THU | ||
---|---|---|---|
09:36 | (8) Luke Mcguire (20) Liam Costello, (21) Hudson O'Keefe | 0-1 |
2nd Period | WES-THU | ||
---|---|---|---|
05:30 | (20) Liam Costello (8) Luke Mcguire | 0-2 |
3rd Period | WES-THU | ||
---|---|---|---|
00:38 | (12) Jaden Smith (17) Reuben Laplaige, (8) Luke Mcguire | 0-3 | |
01:46 | (4) Jack Clarke (7) Carter Lee, (15) Keegan Sharpe | 0-4 | |
03:01 | (12) Jaden Smith (20) Liam Costello | 0-5 | |
07:42 | (8) Luke Mcguire (3) Seth Peach | 0-6 | |
08:59 | (6) Alexander Abbott | 0-7 | |
10:37 | (12) Jaden Smith (8) Luke Mcguire, (3) Seth Peach | 0-8 | |
12:17 | (7) Carter Lee (10) Liam Hefferan, (9) Alex Cahill | 0-9 | |
12:56 | (8) Jackson Power | 1-9 | |
13:11 | (17) Reuben Laplaige (21) Hudson O'Keefe, (9) Alex Cahill | 1-10 |
1st Period | WES-THU | ||
---|---|---|---|
08:43 | (6) Joseph Walsh (2 mins) Tripping | 2-0 | |
16:35 | (22) Kyler Lucas (2 mins) Tripping | 4-0 |
2nd Period | WES-THU | ||
---|---|---|---|
08:17 | (9) Brandon Gillard (2 mins) Slashing - Minor | 6-0 | |
12:14 | (92) Charlie Hynes (2 mins) Slashing - Minor | 8-0 | |
12:53 | (6) Joseph Walsh (2 mins) Boarding - Minor | 10-0 | |
14:59 | (9) Alex Cahill (2 mins) Slashing - Minor | 10-2 |
3rd Period | WES-THU | ||
---|---|---|---|
12:11 | (22) Kyler Lucas (2 mins) Kneeing - Minor | 12-2 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Luke Mcguire | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(12) Jaden Smith | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Liam Costello | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Reuben Laplaige | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Lee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Cahill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Seth Peach | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Hudson O'Keefe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Alexander Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Keegan Sharpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Hefferan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Jackson Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Cahill | 0 | 1 | -1 | 60:00 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(50) Owen Bond | 0 | 10 | -10 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 0 of 1 |
Eastern Thunder | 0 of 6 |