1st Period | EXP-RAG | ||
---|---|---|---|
04:43 | (7) Max Keough (19) Gavin Hartman, (4) Nick Liu | 1-0 |
2nd Period | EXP-RAG | ||
---|---|---|---|
01:29 | (21) Jaxon Gardiner (9) Sean Dwyer | 2-0 |
3rd Period | EXP-RAG | ||
---|---|---|---|
08:15 | (29) Jack Baldwin (Power Play) (27) Remy Chapman Belliveau, (93) Carter Kirton | 2-1 | |
11:05 | (10) Liam MacKnight (13) Brayden Cound, (88) Ethan Lemoine | 2-2 | |
11:13 | (98) Mason Morris | 2-3 | |
18:36 | (21) Jaxon Gardiner (9) Sean Dwyer, (7) Max Keough | 3-3 |
1st Period | EXP-RAG | ||
---|---|---|---|
06:55 | (13) Brayden Cound (2 mins) Hooking | 0-2 | |
07:30 | (17) Ty Baker (2 mins) Unsportsmanlike | 2-2 | |
07:30 | (88) Ethan Lemoine (2 mins) Hit to the Head | 2-4 | |
09:55 | (9) Lucas Dando (2 mins) Tripping | 2-6 |
2nd Period | EXP-RAG |
---|
3rd Period | EXP-RAG | ||
---|---|---|---|
08:07 | (4) Nick Liu (2 mins) Boarding - Minor | 4-6 |
Harbour RageRageRage |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(98) Mason Morris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Baldwin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Liam MacKnight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Lemoine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Brayden Cound | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Remy Chapman Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Carter Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Lucas Dando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(90) Zachary Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(60) George Minhinnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Colby Oshaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Alexander White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(84) Bryce Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Charlie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Blake Demill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Sean Dwyer | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(7) Max Keough | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Jaxon Gardiner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hartman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Nick Liu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Ty Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Max Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Freddie Rodgerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Lauchlan Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Blake Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jace Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Austin Clory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Chase Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Oliver Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryder Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luca MacCullum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ayden Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour RageRageRage |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(60) George Minhinnick | 0 | 4 | -4 | 54:42 | 0 |
Eastern ExpressExpressExpress |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Lauchlan Mccabe | 0 | 3 | -3 | 54:42 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Harbour Rage | 0 | 0 | 0 | 0 | 0 |
Eastern Express | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Express | 0 of 2 |
Harbour Rage | 1 of 2 |