| 1st Period | NOV-ICE | ||
|---|---|---|---|
| 09:27 | | (16) Lucas Haverkort (11) Colton Macisaac | 1-0 |
| 2nd Period | NOV-ICE | ||
|---|---|---|---|
| 00:29 | | (11) Michael Burke (7) Ethan Pitcher, (10) Benjamin Hutchings | 1-1 |
| 06:12 | | (21) Asher Sampson (Power Play) (10) James Macquarrie | 2-1 |
| 07:37 | | (18) Cole Toms (4) Owen Snow | 2-2 |
| 3rd Period | NOV-ICE | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | NOV-ICE | ||
|---|---|---|---|
| 10:04 | ![]() | (10) Benjamin Hutchings (2 mins) Hit to the Head | 0-2 |
| 2nd Period | NOV-ICE | ||
|---|---|---|---|
| 04:28 | ![]() | (8) Jonah Kennedy (2 mins) Hooking | 0-4 |
| 09:11 | ![]() | (24) Thomas Bryan (2 mins) Boarding - Minor | 0-6 |
| 14:04 | ![]() | (4) Owen Snow (2 mins) Hit to the Head | 0-8 |
| 3rd Period | NOV-ICE | ||
|---|---|---|---|
| 11:19 | ![]() | (5) Andy Murray (2 mins) Tripping | 2-8 |
| 12:08 | ![]() | (4) Meryk Stewart (2 mins) Tripping | 4-8 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Owen Snow | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Jonah Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Cole Toms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The NovasNovasNovas |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Lucas Haverkort | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Asher Sampson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Colton Macisaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) James Macquarrie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Meryk Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Sawyer Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rhylan Peeples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Andrew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Oliver Macmullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Sam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) James Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cohen Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Landon trent Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dylan Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (46) Niall Tucker | 0 | 2 | -2 | 52:36 | 0 |
The NovasNovasNovas |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dylan Mombourquette | 0 | 3 | -3 | 52:36 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| The Novas | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| The Novas | 1 of 4 |
| Central AAA U15 IcePak | 0 of 2 |