1st Period | TRU-RAN | ||
---|---|---|---|
10:10 | (22) Ethan Atkinson (6) Koen Macneil | 1-0 |
2nd Period | TRU-RAN | ||
---|---|---|---|
02:28 | (15) Sidney Scott (2) Keegan Webb, (21) Jacob Clough | 2-0 | |
03:47 | (7) Eric Hanley (Power Play) (19) Zachery Kendell, (10) Andrew Urquhart | 2-1 | |
06:22 | (10) Andrew Urquhart (18) Jack Kendell, (27) Jake Willmott | 2-2 |
3rd Period | TRU-RAN | ||
---|---|---|---|
05:48 | (9) Landon Colp (4) Scott Corkum, (10) Andrew Urquhart | 2-3 | |
08:00 | (10) Andrew Urquhart (Power Play) (18) Jack Kendell, (15) Kade Romaine | 2-4 | |
08:15 | (9) Seth Lockyer (Short Handed) (91) Lincoln Macdonald, (11) Lex MacKenzie | 3-4 | |
11:10 | (8) Porter Kalyta | 3-5 | |
18:00 | (9) Landon Colp (Empty Net) (13) Nash Neufeld, (7) Eric Hanley | 3-6 |
1st Period | TRU-RAN | ||
---|---|---|---|
02:58 | (91) Lincoln Macdonald (2 mins) Hit to the Head | 2-0 | |
10:33 | (10) Andrew Urquhart (2 mins) Hit to the Head | 2-2 |
2nd Period | TRU-RAN | ||
---|---|---|---|
03:34 | (11) Lex MacKenzie (2 mins) Hooking | 4-2 | |
09:53 | (24) (2 mins) Too many men - Bench | 6-2 | |
14:26 | (10) Camden Chisholm (2 mins) Hit to the Head | 8-2 |
3rd Period | TRU-RAN | ||
---|---|---|---|
06:59 | (16) Wyatt Baird (2 mins) Hit to the Head | 10-2 |
The RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Andrew Urquhart | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
(9) Landon Colp | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(7) Eric Hanley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Jack Kendell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Porter Kalyta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Zachery Kendell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Scott Corkum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Nash Neufeld | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jake Willmott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kade Romaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Mason Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Maverick Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Trigg Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cash West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Rylan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rebecca Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truro BearcatsBearcatsBearcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Seth Lockyer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(22) Ethan Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Sidney Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Lex MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Lincoln Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Koen Macneil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Clough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Keegan Webb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Wyatt Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Camden Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Mason Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Zachary Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Maddox Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Hudson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Matthew Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gavin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cooper Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Noah Palk | 0 | 3 | -3 | 50:00 | 0 |
Truro BearcatsBearcatsBearcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Chase Grandy | 0 | 5 | -5 | 48:15 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Rangers | 0 | 0 | 0 | 0 | 0 |
Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Truro Bearcats | 0 of 1 |
The Rangers | 2 of 5 |