Mid-Isle Matrix



FINAL

0-11



WearWell Bombers

Date: Friday, January 10th 2025 ■ Arena: Greenfoot Energy Center (Rink A) ■ Location: Bedford

MAT
FINAL

0-11


BMB
Date: Friday, January 10th 2025 ■ Arena: Greenfoot Energy Center (Rink A) ■ Location: Bedford

PENALTY SUMMARY

1st Period BMB-MAT
05:37 (6) Sam Surette
(2 mins) Hit to the Head
0-2
07:32 (21) Owen Livingston
(2 mins) Too many men - Bench
0-4
2nd Period BMB-MAT
05:39 (21) Owen Livingston
(2 mins) Hit to the Head
0-6
14:59 (2) Alistair Macdonald
(2 mins) Hit to the Head
0-8
3rd Period BMB-MAT
09:15 (8) Jaxon Macivor
(2 mins) Cross Checking - Minor
2-8

PLAYER SUMMARY

Mid-Isle MatrixMatrixMatrix
Player G A PTS PPG SHG ENG OTG PIM
(21) Owen Livingston 0 0 0 0 0 0 0 4
(6) Sam Surette 0 0 0 0 0 0 0 2
(2) Alistair Macdonald 0 0 0 0 0 0 0 2
(9) Elliot Delaney 0 0 0 0 0 0 0 0
(1) Payton Crozier 0 0 0 0 0 0 0 0
(31) Nate Harris 0 0 0 0 0 0 0 0
(12) Sam Dowling 0 0 0 0 0 0 0 0
(3) Grayson Macadam 0 0 0 0 0 0 0 0
(17) Calum Marshall 0 0 0 0 0 0 0 0
(7) Dylan Andrews christian 0 0 0 0 0 0 0 0
(13) Luke McGillivary 0 0 0 0 0 0 0 0
(19) Mason Goodwin 0 0 0 0 0 0 0 0
(16) Daniel Pigeon 0 0 0 0 0 0 0 0
(11) Braiden Rossiter 0 0 0 0 0 0 0 0
(5) Colton Mcmurrer 0 0 0 0 0 0 0 0
(4) Ryan Toombs 0 0 0 0 0 0 0 0
(14) Gavin Macdonald 0 0 0 0 0 0 0 0
(8) Jack Jollimore 0 0 0 0 0 0 0 0

PLAYER SUMMARY

WearWell BombersBombersBombers
Player G A PTS PPG SHG ENG OTG PIM
(5) Eli Swain 1 4 5 0 0 0 0 0
(14) Ewan Sim 2 1 3 1 0 0 0 0
(25) Keegan Fraser 1 2 3 0 0 0 0 0
(21) Jack Cameron 1 1 2 0 0 0 0 0
(11) Max donald Parker 1 1 2 0 0 0 0 0
(27) Brett Cormier 1 1 2 0 0 0 0 0
(4) Jaxon Macdonald 0 2 2 0 0 0 0 0
(8) Jaxon Macivor 1 0 1 1 0 0 0 2
(7) Cohen Little 1 0 1 0 0 0 0 0
(10) Jude Cochrane 1 0 1 0 0 0 0 0
(28) Gavin Maccallum 1 0 1 1 0 0 0 0
(26) Lawrence Williams 0 1 1 0 0 0 0 0
(19) Hunter Green 0 1 1 0 0 0 0 0
(6) Connor Grace 0 1 1 0 0 0 0 0
(15) Ty Bowden 0 1 1 0 0 0 0 0
(24) Simon joseph Pitts 0 0 0 0 0 0 0 0
(12) Spencer Anderson 0 0 0 0 0 0 0 0
(35) Ben Macdonald 0 0 0 0 0 0 0 0
(30) Connor Alward 0 0 0 0 0 0 0 0

Goaltending Summary


Mid-Isle MatrixMatrixMatrix
Player SA GA Saves SV% TOI PIM
(1) Payton Crozier 0 11 -11 50:00 0

WearWell BombersBombersBombers
Player SA GA Saves SV% TOI PIM
(35) Ben Macdonald 0 0 0 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Mid-Isle Matrix 0 0 0 0 0
WearWell Bombers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
WearWell Bombers 3 of 4
Mid-Isle Matrix 0 of 1

Game Photos


[No Photos]