1st Period | RIV-WOL | ||
---|---|---|---|
10:05 | (7) Jack Cortes (Power Play) (8) Dallas Hamilton, (10) Josh Stewart | 1-0 |
2nd Period | RIV-WOL | ||
---|---|---|---|
03:29 | (17) Jack thomas Shearer (Power Play) | 1-1 | |
13:06 | (11) Keaton Smith (Power Play) (8) Leo Harpell, (22) Max Kopec | 1-2 |
3rd Period | RIV-WOL | ||
---|---|---|---|
06:27 | (10) Josh Stewart | 2-2 |
1st Period | RIV-WOL | ||
---|---|---|---|
07:00 | (2) Trenton Morrison (2 mins) Too many men - Bench | 2-0 | |
08:46 | (17) Jack thomas Shearer (2 mins) Hooking | 2-2 | |
11:31 | (43) Nate MacKay (2 mins) Roughing - Minor | 2-4 |
2nd Period | RIV-WOL | ||
---|---|---|---|
02:09 | (4) Cooper Montrose (2 mins) Cross Checking - Minor | 4-4 | |
11:21 | (2) Trenton Morrison (2 mins) Tripping | 6-4 | |
13:48 | (16) Justin Ward (2 mins) Cross Checking - Minor | 8-4 | |
13:48 | (11) Keaton Smith (2 mins) Cross Checking - Minor | 8-6 |
3rd Period | RIV-WOL | ||
---|---|---|---|
11:42 | (34) Benjamin Sullivan (2 mins) Interference | 8-8 |
Halifax WolverinesWolverinesWolverines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Keaton Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(17) Jack thomas Shearer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(22) Max Kopec | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Leo Harpell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Benjamin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jared Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Austin Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Beckett Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Auld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Carter Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Caalum Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Lucas Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Debaie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Josh Stewart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Cortes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Dallas Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Trenton Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Cooper Montrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Tristan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Justin Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mathis ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alexis Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Hugo St-pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Quincy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Callum Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rowen O'shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cole Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax WolverinesWolverinesWolverines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Max Reid | 0 | 2 | -2 | 50:00 | 0 |
Northern RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Mikko Robichaud | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax Wolverines | 0 | 0 | 0 | 0 | 0 |
Northern Rivermen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Northern Rivermen | 1 of 3 |
Halifax Wolverines | 2 of 4 |