1st Period | DAR-WAR | ||
---|---|---|---|
09:13 | (19) Darcy Ujvary (12) Nate Koharski | 1-0 |
2nd Period | DAR-WAR | ||
---|---|---|---|
01:34 | (19) Darcy Ujvary (18) Kean Osmond, (22) Reid Leroux | 2-0 | |
10:51 | (53) Riley Cormier (77) Wilson Leard | 2-1 |
3rd Period | DAR-WAR | ||
---|---|---|---|
06:21 | (55) Ted Harper (61) Ben Harris | 2-2 | |
11:43 | (16) Matthew MacDonald (Power Play) (18) Kean Osmond | 3-2 | |
12:42 | (55) Ted Harper (Short Handed) | 3-3 | |
14:52 | (0) Brady Allison (Power Play) (53) Riley Cormier, (0) Noah Hackett | 3-4 | |
18:51 | (22) Reid Leroux | 4-4 |
1st Period | DAR-WAR |
---|
2nd Period | DAR-WAR | ||
---|---|---|---|
07:48 | (55) Ted Harper (2 mins) Hit to the Head | 0-2 | |
09:07 | (9) Thomas Morgan (10 mins) Gross Misconduct | 0-12 |
3rd Period | DAR-WAR | ||
---|---|---|---|
11:26 | (34) Samuel Vincent (2 mins) Hit to the Head | 0-14 | |
11:43 | (86) Jackson Adams (2 mins) Bench Minor | 0-16 | |
14:30 | (6) Linden Todd (2 mins) Interference | 2-16 |
Prince County WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Ted Harper | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
(53) Riley Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(0) Brady Allison | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(61) Ben Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Wilson Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Noah Hackett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(86) Jackson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Samuel Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Brody Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Maddeo Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Emie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Cade Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Parker Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth WhalersWhalersWhalers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Darcy Ujvary | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Reid Leroux | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Kean Osmond | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Nate Koharski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Medius Roosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Henry Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Callum Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Luke Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Masen Wakeham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Darell Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Shiquell Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Charlie Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hudson Lynch | 0 | 4 | -4 | 46:23 | 2 | |
(29) Cade Gaudet | 0 | 0 | 0 | 3:37 | 0 |
Dartmouth WhalersWhalersWhalers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Silas Mullins | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Prince County Warriors | 0 | 0 | 0 | 0 | 0 |
Dartmouth Whalers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Dartmouth Whalers | 1 of 4 |
Prince County Warriors | 1 of 1 |