1st Period | RAN-VOY | ||
---|---|---|---|
09:56 | (7) Eric Hanley (16) Trigg Chaulk | 1-0 |
2nd Period | RAN-VOY | ||
---|---|---|---|
09:51 | (9) Ely Gagnon (16) Louis-Félix Levesque | 1-1 |
3rd Period | RAN-VOY | ||
---|---|---|---|
08:20 | (16) Trigg Chaulk (26) Maverick Leblanc, (9) Landon Colp | 2-1 | |
14:26 | (17) Cohen Adams (Power Play) (12) Francis Desjardins, (7) Noah Cormier | 2-2 |
1st Period | RAN-VOY |
---|
2nd Period | RAN-VOY |
---|
3rd Period | RAN-VOY | ||
---|---|---|---|
13:14 | (22) Liam Hannay (2 mins) Hooking | 2-0 | |
15:23 | (9) Landon Colp (2 mins) Hooking | 4-0 |
North West VoyageursVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Cohen Adams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Ely Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Francis Desjardins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Louis-Félix Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Noah Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Xavier Boulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jérémy Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cache Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Mathieu Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jonathan Pineault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Olivier Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kamden Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Trigg Chaulk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Eric Hanley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Andrew Urquhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Landon Colp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Maverick Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Cash West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rebecca Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jake Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nash Neufeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Rylan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachery Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mason Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West VoyageursVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Damien Frenette | 13 | 3 | 10 | 0.769 | 52:11 | 0 |
The RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Rebecca Leblanc | 34 | 2 | 32 | 0.941 | 52:11 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Voyageurs | 34 | 0 | 0 | 0 | 34 |
The Rangers | 13 | 0 | 0 | 0 | 13 |
Team | PPG / PPO |
---|---|
The Rangers | 0 of 0 |
North West Voyageurs | 1 of 2 |