1st Period | JJC-NOV | ||
---|---|---|---|
02:38 | (17) Colin Crawford (Power Play) (9) Oliver Macmullin, (8) Alex MacDonald | 0-1 | |
06:25 | (14) Sawyer Nadasdi (21) Asher Sampson | 0-2 | |
14:34 | (6) Sam Graves (Power Play) (11) James Morrison, (22) Austin Miller | 1-2 |
2nd Period | JJC-NOV | ||
---|---|---|---|
05:26 | (6) Andrew Jones (Power Play) (15) Lucas Chisholm, (21) Asher Sampson | 1-3 | |
08:40 | (25) Ethan Sheppard (Short Handed) (19) Hudson Crawley, (14) Ethan Miller | 2-3 |
3rd Period | JJC-NOV | ||
---|---|---|---|
16:28 | (23) Sam Murray (Power Play) (15) Lucas Chisholm, (6) Andrew Jones | 2-4 | |
18:10 | (10) Ben Gouthro (6) Sam Graves, (25) Ethan Sheppard | 3-4 |
1st Period | JJC-NOV | ||
---|---|---|---|
01:21 | (14) Ethan Miller (2 mins) Tripping | 2-0 | |
14:11 | (10) James Macquarrie (2 mins) Tripping | 2-2 | |
14:25 | (15) Lucas Chisholm (2 mins) Slashing - Minor | 2-4 |
2nd Period | JJC-NOV | ||
---|---|---|---|
04:56 | (8) Luke Andrea (5 mins) | 7-4 | |
04:56 | (24) (2 mins) Unsportsmanlike | 9-4 | |
10:21 | (11) Colton Macisaac (2 mins) Too many men - Bench | 9-6 | |
12:14 | (7) Parker Lee (2 mins) Interference | 11-6 |
3rd Period | JJC-NOV | ||
---|---|---|---|
01:39 | (25) Ethan Sheppard (2 mins) Too many men - Bench | 13-6 | |
06:11 | (8) Luke Andrea (2 mins) Roughing - Minor | 15-6 | |
06:31 | (10) James Macquarrie (2 mins) Roughing - Minor | 15-8 | |
08:47 | (21) Kohen Geizer (2 mins) Roughing - Minor | 17-8 | |
08:47 | (14) Sawyer Nadasdi (2 mins) Hooking | 17-10 | |
09:06 | (2) James Boyle (2 mins) Hit to the Head | 17-12 | |
12:42 | (9) Oliver Macmullin (2 mins) Charging - Minor | 17-14 | |
15:16 | (8) Luke Andrea (2 mins) | 19-14 |
The NovasNovasNovas |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Andrew Jones | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Lucas Chisholm | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Asher Sampson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Sawyer Nadasdi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Colin Crawford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Sam Murray | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Oliver Macmullin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Alex MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) James Macquarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Colton Macisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) James Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Dylan Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Landon trent Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cohen Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Meryk Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lucas Haverkort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Manton Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Rhylan Peeples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Ethan Sheppard | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(6) Sam Graves | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Ben Gouthro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) James Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Austin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Hudson Crawley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
(7) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Kohen Geizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Linus Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Colton Jeddore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lane Wamback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Callum Courage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The NovasNovasNovas |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dylan Mombourquette | 0 | 3 | -3 | 50:00 | 0 |
Joneljim CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lane Wamback | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Novas | 0 | 0 | 0 | 0 | 0 |
Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Joneljim Cougars | 1 of 6 |
The Novas | 3 of 6 |