1st Period | FLY-HUR | ||
---|---|---|---|
14:10 | (28) Matteo Roy (Power Play) (14) Samuel Nowlan, (22) Miguel Duplessis | 1-0 |
2nd Period | FLY-HUR | ||
---|---|---|---|
06:01 | (22) Riley Saulnier (19) Ewan MacDonald | 1-1 | |
07:30 | (21) Liam Paulin (11) Dylan Dallaire, (12) Noah Serry | 2-1 |
3rd Period | FLY-HUR | ||
---|---|---|---|
10:06 | (22) Miguel Duplessis (8) Bodan Mcfadden, (20) Luka Dufour | 3-1 | |
19:36 | (17) Phillip Richard (Power Play) (21) Patrick Gosling, (18) Behr Dimmell | 3-2 |
1st Period | FLY-HUR | ||
---|---|---|---|
03:26 | (20) Chase Corkum (2 mins) Interference | 0-2 | |
13:10 | (17) Phillip Richard (2 mins) Cross Checking - Minor | 0-4 |
2nd Period | FLY-HUR | ||
---|---|---|---|
07:30 | (12) Logan MacLean (2 mins) Unsportsmanlike | 0-6 | |
07:30 | (24) (10 mins) Gross Misconduct | 0-16 |
3rd Period | FLY-HUR | ||
---|---|---|---|
04:42 | (11) Dylan Dallaire (2 mins) Hit to the Head | 2-16 | |
11:33 | (21) Patrick Gosling (2 mins) Hit to the Head | 2-18 | |
18:46 | (9) Wyatt Kitchen (2 mins) Roughing - Minor | 4-18 |
Western HurricanesHurricanesHurricanes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Phillip Richard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(22) Riley Saulnier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Patrick Gosling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Ewan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Behr Dimmell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Chase Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Chase D`Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Henryk Tenwolde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Colton Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Martin Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nolan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Parker Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Miguel Duplessis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Matteo Roy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Liam Paulin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Dallaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Samuel Nowlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Luka Dufour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Serry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Bodan Mcfadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Xavier Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathan Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Alex Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxson Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Yannick Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Nolan Fraughton | 41 | 3 | 38 | 0.927 | 50:00 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Xavier Powers | 7 | 2 | 5 | 0.714 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Hurricanes | 7 | 0 | 0 | 0 | 7 |
Dieppe Flyers | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 1 of 4 |
Western Hurricanes | 1 of 2 |