Dartmouth Whalers



FINAL

7-8



Martello Wealth Bandits

Date: Wednesday, January 8th 2025 ■ Arena: Greenfoot Energy Center (Rink A) ■ Location: Bedford

DAR
FINAL

7-8


BED
Date: Wednesday, January 8th 2025 ■ Arena: Greenfoot Energy Center (Rink A) ■ Location: Bedford

PENALTY SUMMARY

1st Period BED-DAR
2nd Period BED-DAR
01:00 (22) Seth O'leary
(2 mins) Hooking
2-0
02:10 (19) Darcy Ujvary
(2 mins) Hooking
2-2
06:46 (12) Nate Koharski
(2 mins) Tripping
2-4
09:38 (11) Luke Saulnier
(2 mins) Slashing - Minor
2-6
3rd Period BED-DAR
03:22 (4) Cohen Dodge
(2 mins) Hooking
4-6
11:12 (18) Kean Osmond
(2 mins) Hit to the Head
4-8
11:49 (11) Liam Duffy
(2 mins) Slashing - Minor
6-8

PLAYER SUMMARY

Dartmouth WhalersWhalersWhalers
Player G A PTS PPG SHG ENG OTG PIM
(16) Matthew MacDonald 3 1 4 1 0 0 0 0
(22) Reid Leroux 0 4 4 0 0 0 0 0
(18) Kean Osmond 2 1 3 1 0 0 0 2
(19) Darcy Ujvary 2 0 2 0 1 0 0 2
(6) Linden Todd 0 1 1 0 0 0 0 0
(2) Darell Beals 0 1 1 0 0 0 0 0
(12) Nate Koharski 0 0 0 0 0 0 0 2
(11) Luke Saulnier 0 0 0 0 0 0 0 2
(5) Jack Macdougall 0 0 0 0 0 0 0 0
(4) Cole Taylor 0 0 0 0 0 0 0 0
(20) Masen Wakeham 0 0 0 0 0 0 0 0
(10) Shiquell Beals 0 0 0 0 0 0 0 0
(9) Jack Taylor 0 0 0 0 0 0 0 0
(13) Charlie Leblanc 0 0 0 0 0 0 0 0
(24) Callum Connor 0 0 0 0 0 0 0 0
(15) Henry Craig 0 0 0 0 0 0 0 0
(29) Silas Mullins 0 0 0 0 0 0 0 0
(1) Medius Roosen 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Martello Wealth BanditsBanditsBandits
Player G A PTS PPG SHG ENG OTG PIM
(10) Alistair MacPhee 4 2 6 1 0 0 0 0
(18) Joel Hacala 2 1 3 1 0 0 0 0
(16) Max Brien 1 2 3 1 0 0 0 0
(17) Hunter MacLean 0 2 2 0 0 0 0 0
(12) Zack Fougere 1 0 1 0 0 0 0 0
(22) Seth O'leary 0 1 1 0 0 0 0 2
(0) Drew Cameron 0 1 1 0 0 0 0 0
(9) Maddox Burke 0 1 1 0 0 0 0 0
(3) Braxton Robertson 0 1 1 0 0 0 0 0
(4) Cohen Dodge 0 0 0 0 0 0 0 2
(11) Liam Duffy 0 0 0 0 0 0 0 2
(7) Jaxson Camus 0 0 0 0 0 0 0 0
(8) Lucas Van Poelgeest 0 0 0 0 0 0 0 0
(15) Beckett Schlender 0 0 0 0 0 0 0 0
(0) Aiden van Rensburg 0 0 0 0 0 0 0 0
(13) Sebastian Surette 0 0 0 0 0 0 0 0
(31) William Snide 0 0 0 0 0 0 0 0
(1) Lewis Mason 0 0 0 0 0 0 0 0

Goaltending Summary


Dartmouth WhalersWhalersWhalers
Player SA GA Saves SV% TOI PIM
(1) Medius Roosen 0 8 -8 50:00 0

Martello Wealth BanditsBanditsBandits
Player SA GA Saves SV% TOI PIM
(1) Lewis Mason 0 7 -7 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Dartmouth Whalers 0 0 0 0 0
Martello Wealth Bandits 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Martello Wealth Bandits 3 of 4
Dartmouth Whalers 2 of 3

Game Photos


[No Photos]