1st Period | WLF-SS | ||
---|---|---|---|
13:36 | (20) Matthew Hebert Jaxson Prior | 1-0 |
2nd Period | WLF-SS | ||
---|---|---|---|
01:17 | (11) James Clarke (3) Matthew Walker | 2-0 | |
12:10 | (5) Dawson Peverelle (21) Nolan MacKay | 2-1 |
3rd Period | WLF-SS | ||
---|---|---|---|
00:58 | (5) Dawson Peverelle | 2-2 | |
04:48 | (11) Kellen Fuller | 2-3 | |
09:39 | (0) Donovan Jay (23) Parker Mansfield | 2-4 |
1st Period | WLF-SS |
---|
2nd Period | WLF-SS |
---|
3rd Period | WLF-SS | ||
---|---|---|---|
01:21 | (0) Marcus Tench (2 mins) Boarding - Minor | 0-2 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Dawson Peverelle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Kellen Fuller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Donovan Jay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Kenzie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Jack Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) James Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Hebert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaxson Prior | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Matthew Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Rylan Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Thomas Panopalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(0) Carter Rudolph | 15 | 2 | 13 | 0.867 | 31:20 | 0 |
(35) Noah Muise | 18 | 0 | 18 | 1.000 | 28:40 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Will Cole | 19 | 0 | 19 | 1.000 | 41:17 | 0 |
Nolan McLauchlan | 13 | 4 | 9 | 0.692 | 18:43 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 32 | 0 | 0 | 0 | 32 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 33 | 0 | 0 | 0 | 33 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 1 |
UPS Store South Shore Mustangs U18 | 0 of 0 |