1st Period | NWB-KVK | ||
---|---|---|---|
09:32 | (9) Brock Lyons (Short Handed) | 0-1 |
2nd Period | NWB-KVK | ||
---|---|---|---|
07:51 | (62) Alex Campbell (7) Jesse Dunlap | 0-2 |
3rd Period | NWB-KVK | ||
---|---|---|---|
03:52 | (9) Brock Lyons (Short Handed) | 0-3 | |
16:52 | (77) Rowan Patterson (Power Play) (16) Brayden Watson | 1-3 |
1st Period | NWB-KVK | ||
---|---|---|---|
02:50 | (79) Brady Burns (2 mins) Boarding - Minor | 0-2 | |
08:51 | (97) Keegan Cameron (2 mins) Boarding - Minor | 0-4 | |
11:26 | (16) Brayden Watson (2 mins) Cross Checking - Minor | 2-4 | |
11:26 | (17) Graham Dow (2 mins) Slashing - Minor | 2-6 |
2nd Period | NWB-KVK | ||
---|---|---|---|
02:04 | (11) Grady Betts (2 mins) Tripping | 4-6 | |
12:20 | (14) Rhea Culligan (2 mins) Tripping | 4-8 |
3rd Period | NWB-KVK | ||
---|---|---|---|
03:12 | (93) Michael Erskine (10 mins) Misconduct | 4-18 | |
03:12 | (93) Michael Erskine (2 mins) Hooking | 4-20 | |
08:16 | (97) Keegan Cameron (2 mins) Boarding - Minor | 4-22 | |
13:39 | (19) Tripp Livingstone (2 mins) Interference | 4-24 | |
15:01 | (9) Brayden Waterhouse (2 mins) Slashing - Minor | 6-24 | |
15:01 | (7) Jesse Dunlap (2 mins) Slashing - Minor | 6-26 | |
15:51 | (22) Maxim MacKinnon (4 mins) Hit to the Head | 6-30 | |
17:47 | (16) Brayden Watson (2 mins) Charging - Minor | 8-30 |
KV KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brock Lyons | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
(62) Alex Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Dunlap | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(93) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(22) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(97) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Rowan Patterson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Brayden Watson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ely Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Alek Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Francis Desjardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Frédérick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Evan Sercerchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Ben White | 0 | 1 | -1 | 50:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brody Sark | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
KV Kings | 0 | 0 | 0 | 0 | 0 |
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North West Bulls | 1 of 7 |
KV Kings | 0 of 2 |