1st Period | THU-FLY | ||
---|---|---|---|
13:05 | ![]() | (15) Mark Terence Janes (4) Connor Coates, (11) Parker Phillips | 1-0 |
2nd Period | THU-FLY | ||
---|---|---|---|
[No Scoring] |
3rd Period | THU-FLY | ||
---|---|---|---|
05:29 | ![]() | (24) Yanik Richard (Power Play) (14) Alexandre Caissie | 1-1 |
1st Period | THU-FLY |
---|
2nd Period | THU-FLY | ||
---|---|---|---|
01:03 | ![]() | (15) Jamie Jaillet (2 mins) Holding | 0-2 |
01:29 | ![]() | (21) Ryan Jewer (2 mins) Slashing - Minor | 2-2 |
04:18 | ![]() | (11) Parker Phillips (2 mins) Hit to the Head | 4-2 |
04:56 | ![]() | (7) Nolan McGillis (2 mins) Tripping | 4-4 |
11:39 | ![]() | (6) Kamryn Pardy (2 mins) Holding | 6-4 |
11:39 | ![]() | (27) Owen Shediac (2 mins) Hit to the Head | 6-6 |
3rd Period | THU-FLY | ||
---|---|---|---|
02:02 | ![]() | (20) Landon Baird (5 mins) | 11-6 |
04:17 | ![]() | (6) Kamryn Pardy (2 mins) Hooking | 13-6 |
09:59 | ![]() | (2) Gavin Carlson (2 mins) Roughing - Minor | 15-6 |
09:59 | ![]() | (21) Maxime Caouette (2 mins) Roughing - Minor | 15-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Yanik Richard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Alexandre Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Bodan McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Miguel Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Connor Coates | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Mark Terence Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Parker Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Anthony Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Annika Betts | 0 | 1 | -1 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 0 of 2 |
Dieppe Flyers | 1 of 4 |