1st Period | - | ||
---|---|---|---|
14:53 | (25) Ben Pitcher | 0-1 | |
19:57 | (12) Grayden Bath | 1-1 |
2nd Period | - | ||
---|---|---|---|
08:03 | (9) Drew Moores (10) Ethan Jones, (7) Anthony Joshua Simmonds | 2-1 | |
10:19 | (34) Griffin Browne (27) Ashton Hierlihy, (91) Liam Boone | 2-2 | |
13:51 | (12) Grayden Bath (18) Sam Carroll | 3-2 |
3rd Period | - | ||
---|---|---|---|
12:31 | (89) Daniel Bursey (Power Play) (91) Liam Boone | 3-3 |
OT | - | ||
---|---|---|---|
03:17 | (7) Anthony Joshua Simmonds (Power Play) (9) Drew Moores, (13) Jack Davis | 4-3 |
1st Period | - | ||
---|---|---|---|
05:26 | (14) Cameron Spurrell (2 mins) Hit to the Head | 2-0 | |
07:51 | (9) Max Mccarthy (2 mins) Checking from behind - Minor | 2-2 | |
07:51 | (9) Max Mccarthy (10 mins) Game Misconduct | 2-12 | |
09:56 | (25) Ben Pitcher (2 mins) Cross Checking - Minor | 2-14 | |
09:56 | (14) Cameron Spurrell (2 mins) Cross Checking - Minor | 4-14 | |
10:19 | (27) Ashton Hierlihy (2 mins) Tripping | 4-16 | |
19:45 | (13) Jack Davis (2 mins) Cross Checking - Minor | 6-16 |
2nd Period | - | ||
---|---|---|---|
05:54 | (17) Jack Earle (2 mins) Checking from behind - Minor | 6-18 | |
05:54 | (17) Jack Earle (10 mins) Game Misconduct | 6-28 | |
12:18 | (11) Parker Phillips (2 mins) Interference | 8-28 | |
13:22 | (34) Griffin Browne (2 mins) Holding | 8-30 |
3rd Period | - | ||
---|---|---|---|
07:01 | (20) Landon Baird (2 mins) Hit to the Head | 10-30 | |
07:01 | (20) Landon Baird (10 mins) Game Misconduct | 20-30 | |
08:54 | (15) Mark Terence Janes (4 mins) Tripping | 24-30 | |
13:28 | (98) Gavin Lane (2 mins) Holding | 24-32 | |
13:28 | (21) Ryan Jewer (4 mins) Hit to the Head | 28-32 | |
20:00 | (12) Matthew Russell (2 mins) Bench Minor | 28-34 | |
20:00 | (7) Anthony Joshua Simmonds (2 mins) Roughing - Minor | 30-34 |
OT | - | ||
---|---|---|---|
17:51 | (34) Griffin Browne (2 mins) Hooking | 30-36 | |
18:09 | (88) Jagger Hann (2 mins) Tripping | 30-38 |
Tripen Osprey , NF U15OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Liam Boone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Griffin Browne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(25) Ben Pitcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(89) Daniel Bursey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Ashton Hierlihy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Max Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Grayden Bath | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Joshua Simmonds | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
(9) Drew Moores | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Henry Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Samuel Pitcher | 0 | 4 | -4 | 65:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 3 | -3 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tripen Osprey , NF U15 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 1 of 6 |
Tripen Osprey , NF U15 | 1 of 6 |