1st Period | - | ||
---|---|---|---|
06:39 | (45) Reed Hanrahan (19) Bodey Greenham, (20) Preston King | 0-1 | |
08:00 | (7) Hudson Pilgrim | 1-1 | |
11:55 | (13) Brody Leyte (11) Sutton Cole, (3) Nash Vey | 1-2 |
2nd Period | - | ||
---|---|---|---|
05:07 | (17) Claire Kennedy (11) Sutton Cole | 1-3 | |
06:58 | (7) Ryan Browne | 1-4 | |
12:54 | (12) Ava Parsons | 2-4 |
3rd Period | - | ||
---|---|---|---|
01:19 | (45) Reed Hanrahan (19) Bodey Greenham | 2-5 | |
11:22 | (88) Sam Power (28) Skylar Fitzgerald | 3-5 | |
13:22 | (7) Ryan Browne | 3-6 |
1st Period | - | ||
---|---|---|---|
03:56 | (74) Sam Hopkins (2 mins) Cross Checking - Minor | 2-0 | |
09:33 | (6) Colby Menchions (2 mins) Cross Checking - Minor | 4-0 |
2nd Period | - | ||
---|---|---|---|
04:40 | (17) Benjamin Greeley (2 mins) Hooking | 6-0 | |
07:13 | (12) James Whalen (2 mins) Slashing - Minor | 6-2 | |
10:24 | (8) Jack Stone (2 mins) Hooking | 6-4 | |
10:40 | (17) Benjamin Greeley (2 mins) Interference | 8-4 | |
14:07 | (17) Claire Kennedy (2 mins) Tripping | 8-6 |
3rd Period | - | ||
---|---|---|---|
04:56 | (28) Skylar Fitzgerald (2 mins) Hooking | 10-6 | |
10:49 | (12) James Whalen (2 mins) Holding | 10-8 | |
12:47 | (14) Nathaniel Miller (2 mins) Interference | 10-10 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ryan Browne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Sutton Cole | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Bodey Greenham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Brody Leyte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Preston King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Nash Vey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sharpe Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Sam Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Hudson Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ava Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Skylar Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caleb Cribb | 0 | 3 | -3 | 45:00 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(67) Hayden Hierlihy | 0 | 6 | -6 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
TriPen AAA U13 Osprey | 0 of 5 |
Central AAA U13 IcePak | 0 of 5 |