BNS Cobras



FINAL

6-4



BNS Wolverines

Date: Saturday, February 26th 2022 ■ Arena: Twin Rinks (2) ■ Location: St. John's


FINAL

6-4



Date: Saturday, February 26th 2022 ■ Arena: Twin Rinks (2) ■ Location: St. John's

PENALTY SUMMARY

1st Period -
09:46 (87) Dane Munn
(2 mins) Interference
2-0
2nd Period -
11:58 (87) Ethan Jones
(2 mins) Body Contact
2-2
3rd Period -
02:14 (8) Alexander Sweeney
(2 mins) Body Contact
2-4

PLAYER SUMMARY

 BNS CobrasCobrasCobras
Player G A PTS PPG SHG ENG OTG PIM
(3) Matthew Halliday 2 0 2 0 0 1 0 0
(19) Adam Gardner 1 1 2 0 0 0 0 0
(22) Isaac Hawkins 0 2 2 0 0 0 0 0
(87) Ethan Jones 1 0 1 0 0 0 0 2
(9) Landon Baird 1 0 1 0 0 0 0 0
(73) Ryder Mugford 1 0 1 0 0 0 0 0
(8) Alexander Sweeney 0 1 1 0 0 0 0 2
(17) Jacob Cobb 0 1 1 0 0 0 0 0
(4) Grant Waddleton 0 0 0 0 0 0 0 0
(24) Cole Sweeney 0 0 0 0 0 0 0 0
(44) Cameron Spurrell 0 0 0 0 0 0 0 0
(6) Kamryn Pardy 0 0 0 0 0 0 0 0
(18) Jack Hutchings 0 0 0 0 0 0 0 0
(72) Zander Hogan 0 0 0 0 0 0 0 0
(31) Hunter Hogan 0 0 0 0 0 0 0 0
(30) Dace Gruchy 0 0 0 0 0 0 0 0
(10) Kyle Dwyer 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS WolverinesWolverinesWolverines
Player G A PTS PPG SHG ENG OTG PIM
(10) Benjamin Veitch 1 1 2 0 0 0 0 0
(18) Lucas Ford 1 0 1 0 0 0 0 0
(9) Ethan Griffiths 1 0 1 0 0 0 0 0
(68) Aaron Whitten 1 0 1 0 0 0 0 0
(3) Jackson Mahoney 0 1 1 0 0 0 0 0
(87) Dane Munn 0 0 0 0 0 0 0 2
(19) Alex Cahill 0 0 0 0 0 0 0 0
(8) henry collingwood 0 0 0 0 0 0 0 0
(1) Parker Jones 0 0 0 0 0 0 0 0
(5) Brady Kent 0 0 0 0 0 0 0 0
(30) Liam O'Connell 0 0 0 0 0 0 0 0
(4) Gracie Penney 0 0 0 0 0 0 0 0
(25) Drew Randell 0 0 0 0 0 0 0 0
(6) Julia Sharpe 0 0 0 0 0 0 0 0
(44) Brody White 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS CobrasCobrasCobras
Player SA GA Saves SV% TOI PIM
(31) Hunter Hogan 0 2 -2 15:00 0
(30) Dace Gruchy 0 2 -2 15:00 0

  BNS WolverinesWolverinesWolverines
Player SA GA Saves SV% TOI PIM
(30) Liam O'Connell 0 6 -6 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
BNS Wolverines 0 0 0 0 0
BNS Cobras 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
BNS Wolverines 0 of 2
BNS Cobras 0 of 1

Game Photos


[No Photos]