1st Period | SUB-HFX | ||
---|---|---|---|
01:17 | (7) Luc Legere (14) Carter Davidson | 0-1 | |
15:00 | Angus Arnold | 0-2 |
2nd Period | SUB-HFX | ||
---|---|---|---|
13:03 | (20) Gavin Reeves (19) Ray MacDougall | 0-3 |
3rd Period | SUB-HFX | ||
---|---|---|---|
01:09 | (12) Casey Wentzell (10) Eric Halliday, (8) Declan Kearney | 0-4 | |
02:08 | (2) Luke Jardine | 1-4 | |
02:32 | Keegan MacDermid (3) Matthew Walker, (10) Connor Malana | 2-4 | |
07:05 | (10) Connor Malana (3) Cohen Dowden Haines | 3-4 | |
10:29 | Keegan MacDermid | 4-4 | |
10:49 | (17) Xavier Rivard (21) Jake O'Connor | 4-5 | |
16:50 | (7) Luc Legere (Short Handed) (19) Ray MacDougall | 4-6 |
1st Period | SUB-HFX | ||
---|---|---|---|
08:18 | (19) Ray MacDougall (2 mins) Hit to the Head | 0-2 |
2nd Period | SUB-HFX |
---|
3rd Period | SUB-HFX | ||
---|---|---|---|
03:23 | (20) Gavin Reeves (2 mins) Slashing - Minor | 0-4 | |
08:28 | (17) Xavier Rivard (2 mins) Tripping | 0-6 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Luc Legere | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(19) Ray MacDougall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Gavin Reeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Xavier Rivard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Angus Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Casey Wentzell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Eric Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jake O'Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Declan Kearney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Christopher Dauphinee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Max Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Artem Dorofeev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Finn Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Keegan MacDermid | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Connor Malana | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Cohen Dowden Haines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Matthew Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Owen Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cole Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Russ Decoste | 21 | 4 | 17 | 0.810 | 40:00 | 0 |
(1) Sam Madgett | 16 | 0 | 16 | 1.000 | 20:00 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 15 | 2 | 13 | 0.867 | 30:10 | 0 |
(31) Roman Young | 19 | 4 | 15 | 0.789 | 29:50 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds U18 | 11 | 12 | 11 | 0 | 34 |
Steele Subaru U18 | 16 | 9 | 12 | 0 | 37 |
Team | PPG / PPO |
---|---|
Steele Subaru U18 | 0 of 3 |
Halifax McDonalds U18 | 0 of 0 |