1st Period | TP-HIT | ||
---|---|---|---|
14:40 | (10) Damian Norris (12) Roman Skinner | 0-1 | |
16:49 | (8) Nathan Bishop (93) Ajay Andrews | 1-1 |
2nd Period | TP-HIT | ||
---|---|---|---|
17:20 | (10) Damian Norris | 1-2 | |
18:52 | (10) Damian Norris (9) Bryson O'Neill | 1-3 | |
19:55 | (5) Adrienne Shannahan (10) Damian Norris, (9) Bryson O'Neill | 1-4 |
3rd Period | TP-HIT | ||
---|---|---|---|
01:38 | (91) Liam Boone (14) Jack Parsons | 2-4 | |
06:54 | (17) Ryan Kendall | 2-5 | |
08:42 | (10) Damian Norris (12) Roman Skinner | 2-6 |
1st Period | TP-HIT | ||
---|---|---|---|
08:46 | (44) Maddox Coady (2 mins) Hooking | 0-2 | |
13:10 | (14) Jack Parsons (2 mins) Roughing - Minor | 2-2 |
2nd Period | TP-HIT | ||
---|---|---|---|
08:21 | (18) Roan Cooper (2 mins) Interference | 2-4 | |
13:53 | (16) Max McCarthy (4 mins) Hit to the Head | 2-8 | |
14:15 | (27) Aiden Higdon (2 mins) Hit to the Head | 4-8 | |
15:01 | (92) Reed Budgell (4 mins) Slashing - Minor | 4-12 |
3rd Period | TP-HIT | ||
---|---|---|---|
00:30 | (11) Cooper Day (4 mins) Interference | 4-16 | |
08:14 | (93) Ajay Andrews (2 mins) Kneeing - Minor | 6-16 | |
10:54 | (10) Damian Norris (4 mins) Slashing - Minor | 6-20 | |
13:35 | (18) Roan Cooper (4 mins) Roughing - Minor | 6-24 | |
13:35 | (11) Joseph Smallwood (2 mins) Slashing - Minor | 8-24 | |
13:55 | (12) Roman Skinner (4 mins) Roughing - Minor | 8-28 | |
13:55 | (12) Luke Gosse (2 mins) Roughing - Minor | 10-28 | |
17:29 | (48) Colby Chubbs (2 mins) Slashing - Minor | 12-28 | |
17:40 | (8) Nathan Bishop (2 mins) Elbowing - Minor | 14-28 |
Eastern HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Damian Norris | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
(12) Roman Skinner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Bryson O'Neill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Kendall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(92) Reed Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Max McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(67) Nick Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Nathan Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Liam Boone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Ajay Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Jack Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Sam Nolan | 0 | 2 | -2 | 60:00 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Damian Lambert | 0 | 6 | -6 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen AAA U15 Osprey | 0 of 8 |
Eastern Hitmen | 0 of 5 |