1st Period | - | ||
---|---|---|---|
16:39 | (52) Nolan Harnum (25) Rilan Swain | 0-1 |
2nd Period | - | ||
---|---|---|---|
11:47 | (97) Jaxson Hindy | 0-2 | |
12:52 | (6) Jaxon Ingram (8) Adam Byrne, (19) Anthony Hurley | 1-2 |
3rd Period | - | ||
---|---|---|---|
01:39 | (6) Jaxon Ingram (4) Quinn Price | 2-2 | |
03:20 | (25) Rilan Swain | 2-3 | |
18:57 | (19) Anthony Hurley (Power Play) | 3-3 |
OT | - | ||
---|---|---|---|
17:23 | (19) Anthony Hurley (6) Jaxon Ingram | 4-3 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
17:08 | (27) Jordan Parsons (2 mins) Hooking | 0-2 | |
19:53 | (34) Griffin Browne (2 mins) Delay of Game | 0-4 |
3rd Period | - | ||
---|---|---|---|
05:31 | (2 mins) Cross Checking - Minor | 0-6 | |
13:25 | (91) Graham Pittman (2 mins) Tripping | 2-6 | |
18:45 | (9) Ethan Fitzpatrick (2 mins) Hooking | 2-8 |
OT | - |
---|
TriPen AAA U15 IceTriPen IceTriPen Ice |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Rilan Swain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(52) Nolan Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Jaxson Hindy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Jordan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Anthony Hurley | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
(6) Jaxon Ingram | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Preston guy Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kagan geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Fisher Melvin Wendell Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(75) Andrew Akerman | 0 | 4 | -4 | 62:23 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(20) Katie Hurley | 0 | 3 | -3 | 62:23 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 Ice | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 1 of 4 |
TriPen AAA U15 Ice | 0 of 1 |